|
|
|
|
| PLACE | CD | OSP | Name | Nation | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Adam White Melissa Quinn |
USA | 256.700 | ||
| 2 | 2 | 4 | Marco Bornati Emanuela Bornati |
ITA | 254.900 | ||
| 3 | 5 | 1 | Fabio Grossi Michela Pizzi |
ITA | 253.000 | ||
| 4 | 3 | 3 | Pedro Moreno Vazquez Soledad Martinez Duran |
ESP | 251.800 | ||
| 5 | 4 | 2 | Kevin Kneeland Tammy Gummow |
USA | 251.500 | ||
| 6 | 6 | 6 | Logan Boggs Celeste Guzman |
USA | 246.300 | ||
| 7 | 7 | 7 | Gabriele Gasparini Enrica Gasparini |
ITA | 240.200 | ||
| 8 | 9 | 8 | Filipe Sereno Sara Pinto |
POR | 228.100 | ||
| 9 | 8 | 9 | Anthony Murray Vienna McMahon |
GBR | 227.500 | ||
| 10 | 10 | 10 | Enrique Demata Romina Del Grosso |
ARG | 211.900 | ||
| 11 | 11 | 11 | Eduardo Gravina Gabrielle Viera |
BRA | 200.500 | ||
| 12 | 12 | 12 | Luis Oliveira Luana Amaral |
BRA | 192.400 |
| PLACE | FD | C&O | Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | Marco Bornati Emanuela Bornati |
ITA | 389.300 | 10.0 | S.M.V. |
| 2 | 2 | 1 | Adam White Melissa Quinn |
USA | 391.400 | 10.0 | S.M.V. |
| 3 | 1 | 4 | Pedro Moreno Vazquez Soledad Martinez Duran |
ESP | 388.200 | 10.0 | S.M.V. |
| 4 | 4 | 3 | Fabio Grossi Michela Pizzi |
ITA | 385.900 | 8.0 | |
| 5 | 5 | 5 | Kevin Kneeland Tammy Gummow |
USA | 381.200 | 7.0 | |
| 6 | 6 | 6 | Logan Boggs Celeste Guzman |
USA | 370.700 | 6.0 | |
| 7 | 7 | 7 | Gabriele Gasparini Enrica Gasparini |
ITA | 366.300 | 5.0 | |
| 8 | 9 | 9 | Anthony Murray Vienna McMahon |
GBR | 345.300 | 4.0 | |
| 9 | 8 | 8 | Filipe Sereno Sara Pinto |
POR | 346.800 | 3.0 | |
| 10 | 10 | 10 | Enrique Demata Romina Del Grosso |
ARG | 322.800 | 2.0 | |
| 11 | 11 | 11 | Eduardo Gravina Gabrielle Viera |
BRA | 305.700 | 1.0 | |
| 12 | 12 | 12 | Luis Oliveira Luana Amaral |
BRA | 294.700 | 0.0 |
Referee: Margaret Brooks
Assistant: Camillo Martini
| Name | Nation | Points | |||
|---|---|---|---|---|---|
| 1 | Elisa Facciotti | ITA | 241.700 | ||
| 2 | Nathalie Heinz | GER | 242.000 | ||
| 3 | Tracey Wilson | USA | 240.800 | ||
| 4 | Sharyn Lincoln | USA | 241.600 | ||
| 5 | Cristina Giulianini | ITA | 237.500 | ||
| 6 | Tania Romano | ITA | 235.400 | ||
| 7 | Constance Hossfeld | GER | 235.600 | ||
| 8 | Brenda Butera | USA | 229.300 | ||
| 9 | Liliana Andrade | POR | 228.800 | ||
| 10 | Patricia Stolzenberg | GER | 224.000 | ||
| 11 | Diana Ribeiro | POR | 219.700 | ||
| 12 | Silvia Nohales Becerra | ESP | 219.200 | ||
| 13 | Laure Bourguignon | FRA | 214.600 | ||
| 14 | Karen Magro | BRA | 213.900 | ||
| 15 | Karen Clough | AUS | 213.500 | ||
| 16 | Lorena Carinelli | ARG | 211.800 | ||
| 17 | Carolina Pogliano | ARG | 211.500 | ||
| 18 | Karen Davison | GBR | 209.000 | ||
| 19 | Evelyn Mohler | SUI | 208.500 | ||
| 20 | Erika Mandrini | ARG | 206.300 | ||
| 21 | Marielle Dijkhuizen | NED | 202.200 | ||
| 22 | Wan-Ning Lee | TPE | 202.300 | ||
| 23 | Kristen Slade | AUS | 200.900 | 13.0 | |
| 24 | Leah Mathews | CAN | 197.200 | ||
| 25 | Jacqui Innes | NZL | 196.000 | ||
| 26 | Aya Goji | JPN | 198.600 | ||
| 27 | Angelica Acebedo | COL | 192.000 | ||
| 28 | Tamara Dineen | AUS | 194.000 | ||
| 29 | Aleksandra Mohar | SLO | 189.700 | ||
| 30 | Janaina Bacarat | BRA | 191.400 | ||
| 31 | Raquel Mondelo | BRA | 184.400 | ||
| 32 | Hso-Chu Wang | TPE | 185.500 | ||
| 33 | Zhao Quiping | CHN | 182.800 | ||
| 34 | Karen Blancarte Figueroa | MEX | 175.700 | ||
| 35 | Li Lin | CHN | 166.500 | ||
| 36 | Yuri Matsumoto | JPN | 164.500 |
| Name | Nation | Points | |||
|---|---|---|---|---|---|
| 1 | Heather Mulkey | USA | 133.000 | ||
| 2 | Alice Baldan | ITA | 133.200 | ||
| 3 | Laura Sanchez Garcia | ESP | 125.700 | ||
| 4 | Autumn Kuwahara-Stevens | USA | 121.900 | ||
| 5 | Tamara Valderrama Santome | ESP | 120.200 | ||
| 6 | Erica Colaceci | ITA | 118.400 | ||
| 7 | Abigail Burris | USA | 117.200 | ||
| 8 | Diana Ribeiro | POR | 117.600 | ||
| 9 | Tania Romano | ITA | 115.600 | ||
| 10 | Nina Zöllner | GER | 115.700 | ||
| 11 | Liliana Andrade | POR | 115.500 | ||
| 12 | Silvia Nohales Becerra | ESP | 114.600 | ||
| 13 | Patricia Stolzenberg | GER | 115.100 | ||
| 14 | Laure Bourguignon | FRA | 112.900 | ||
| 15 | Constance Hossfeld | GER | 110.200 | ||
| 16 | Olga Rita Forneri | ARG | 111.900 | ||
| 17 | Bruna Santos | BRA | 108.700 | ||
| 18 | Daniela Rodas | ARG | 106.400 | ||
| 19 | Karla Silva | BRA | 102.700 | ||
| 20 | Kristen Slade | AUS | 103.200 | ||
| 21 | Kylie Russell | AUS | 101.300 | ||
| 22 | Marielle Dijkhuizen | NED | 102.200 | ||
| 23 | Evelyn Mohler | SUI | 100.200 | ||
| 24 | Cristal Nitzche | BRA | 97.800 | ||
| 25 | Angelica Acebedo | COL | 99.300 | ||
| 26 | Lisa Curtis | AUS | 97.400 | ||
| 27 | Hso-Chu Wang | TPE | 97.100 | ||
| 28 | Wan-Ning Lee | TPE | 96.400 | ||
| 29 | Zhao Quiping | CHN | 89.600 | ||
| 30 | Aleksandra Mohar | SLO | 88.500 | ||
| 31 | Kim Halpenny | CAN | 88.100 | ||
| 32 | Han-Yun Cheng | TPE | 82.500 | ||
| 33 | Karen Blancarte Figueroa | MEX | 79.700 | ||
| 34 | Yuri Matsumoto | JPN | 76.700 |
| Name | Nation | Points | M.V. | Rule | |
|---|---|---|---|---|---|
| 1 | Heather Mulkey | USA | 133.000 | 33.0 | |
| 2 | Alice Baldan | ITA | 133.200 | 32.0 | |
| 3 | Laura Sanchez Garcia | ESP | 125.700 | 31.0 | |
| 4 | Autumn Kuwahara-Stevens | USA | 121.900 | 30.0 | |
| 5 | Tamara Valderrama Santome | ESP | 120.200 | 29.0 | |
| 6 | Erica Colaceci | ITA | 118.400 | 28.0 | |
| 7 | Abigail Burris | USA | 117.200 | 27.0 | |
| 8 | Diana Ribeiro | POR | 117.600 | 25.5 | |
| 9 | Tania Romano | ITA | 115.600 | 24.0 | |
| 10 | Nina Zöllner | GER | 115.700 | 23.5 | |
| 11 | Liliana Andrade | POR | 115.500 | 23.0 | |
| 12 | Silvia Nohales Becerra | ESP | 114.600 | 22.0 | S.M.V. |
| 13 | Patricia Stolzenberg | GER | 115.100 | 22.0 | S.M.V. |
| 14 | Laure Bourguignon | FRA | 112.900 | 20.0 | |
| 15 | Constance Hossfeld | GER | 110.200 | 19.0 | S.M.V. |
| 16 | Olga Rita Forneri | ARG | 111.900 | 19.0 | S.M.V. |
| 17 | Bruna Santos | BRA | 108.700 | 17.0 | |
| 18 | Daniela Rodas | ARG | 106.400 | 16.0 | |
| 19 | Karla Silva | BRA | 102.700 | 15.0 | |
| 20 | Kristen Slade | AUS | 103.200 | 14.0 | |
| 21 | Kylie Russell | AUS | 101.300 | 13.0 | |
| 22 | Marielle Dijkhuizen | NED | 102.200 | 12.0 | |
| 23 | Evelyn Mohler | SUI | 100.200 | 11.0 | |
| 24 | Cristal Nitzche | BRA | 97.800 | 9.0 | |
| 25 | Angelica Acebedo | COL | 99.300 | 8.0 | S.M.V. |
| 26 | Lisa Curtis | AUS | 97.400 | 8.0 | S.M.V. |
| 27 | Hso-Chu Wang | TPE | 97.100 | 8.0 | S.M.V. |
| 28 | Wan-Ning Lee | TPE | 96.400 | 7.0 | |
| 29 | Zhao Quiping | CHN | 89.600 | 5.0 | |
| 30 | Aleksandra Mohar | SLO | 88.500 | 4.0 | |
| 31 | Kim Halpenny | CAN | 88.100 | 3.0 | |
| 32 | Han-Yun Cheng | TPE | 82.500 | 2.0 | |
| 33 | Karen Blancarte Figueroa | MEX | 79.700 | 1.0 | |
| 34 | Yuri Matsumoto | JPN | 76.700 | 0.0 |
| END | CF | SH | LO | FR | Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 1 | 4 | Tania Romano | ITA | 989.900 | 16.0 | |
| 2 | 10 | 13 | 5 | 5 | Patricia Stolzenberg | GER | 937.200 | 15.0 | |
| 3 | 11 | 8 | 6 | 7 | Diana Ribeiro | POR | 927.500 | 14.0 | |
| 4 | 7 | 15 | 14 | 15 | Constance Hossfeld | GER | 924.600 | 13.0 | |
| 5 | 9 | 11 | 15 | 16 | Liliana Andrade | POR | 916.300 | 11.0 | S.M.V. |
| 6 | 13 | 14 | 8 | 9 | Laure Bourguignon | FRA | 912.000 | 11.0 | S.M.V. |
| 7 | 12 | 12 | 10 | 11 | Silvia Nohales Becerra | ESP | 910.600 | 11.0 | S.M.V. |
| 8 | 23 | 20 | 18 | 18 | Kristen Slade | AUS | 839.500 | 9.0 | |
| 9 | 19 | 23 | 20 | 20 | Evelyn Mohler | SUI | 837.300 | 8.0 | |
| 10 | 21 | 22 | 23 | 23 | Marielle Dijkhuizen | NED | 818.600 | 7.0 | |
| 11 | 22 | 28 | 27 | 27 | Wan-Ning Lee | TPE | 794.700 | 6.0 | |
| 12 | 27 | 25 | 21 | 22 | Angelica Acebedo | COL | 802.200 | 5.0 | |
| 13 | 32 | 27 | 24 | 25 | Hso-Chu Wang | TPE | 778.300 | 4.0 | |
| 14 | 29 | 30 | 29 | 29 | Aleksandra Mohar | SLO | 740.900 | 3.0 | |
| 15 | 33 | 29 | 30 | 30 | Zhao Quiping | CHN | 728.500 | 2.0 | |
| 16 | 34 | 33 | 33 | 33 | Karen Blancarte Figueroa | MEX | 682.200 | 1.0 | |
| 17 | 36 | 34 | 32 | 32 | Yuri Matsumoto | JPN | 660.400 | 0.0 |
Last Update 10:39 AM 10/11/02