|
|
|
|
| Name | Nation | Points | |||
|---|---|---|---|---|---|
| 1 | Leonardo Pancani | ITA | 249.300 | ||
| 2 | Daniele Tofani | ITA | 250.700 | ||
| 3 | Daniel Muller | GER | 246.500 | ||
| 4 | Jason Nelson | USA | 241.300 | ||
| 5 | Frank Albiez | GER | 242.700 | ||
| 6 | Luis Hector De Mattia | ARG | 230.600 | ||
| 7 | Jose Ramon Rodriguez | ESP | 229.900 | ||
| 8 | Raphael Egli | SUI | 225.700 | ||
| 9 | David Jacques | USA | 225.300 | ||
| 10 | Luca D'Alisera | ITA | 218.200 | ||
| 11 | Jordan Uriel Segovia | ARG | 218.200 | ||
| 12 | Neil Emms | GBR | 212.100 | ||
| 13 | Christopher Fairman | USA | 209.400 | ||
| 14 | Pascal Smet | BEL | 208.200 | ||
| 15 | Chia-Chen Yeh | TPE | 201.200 | ||
| 16 | Daniel Arriola | ARG | 198.400 | ||
| 17 | Bryan Lloyd Jones | AUS | 195.100 | ||
| 18 | Billy Augusto Trujillo | COL | 193.000 | ||
| 19 | Flavio Francisco | BRA | 190.400 | ||
| 20 | Luis Oliveira | BRA | 188.500 | ||
| 21 | Duane Trembath | NZL | 184.800 | ||
| 22 | Sun Hao | CHN | 173.700 |
Last Update 10:39 AM 10/2/02