WORLD CLASS DANCE J1: Bill Pitcher J4: Bill Houle
J2: Larry Speicher J5: Alan Spears
J3: John Cawley
Elimination Final
# Name City Club PL Ordinals PL Ordinals
001 SHAWN C WOLFE-SONYA E SITKO AKRON OH-35
002 STEVEN L SIEGMANN-HARRIETT SIEGMANN WESTVILLE NJ-28
003 GREGORY GOODY-JODEE A VIOLA TAUNTON MA-43
004 FRANK C BERI-DANA A HURLBURT HURFFVILLE NJ-69
005 TIMOTHY PATTEN-LISA A FRIDAY SAN JOSE CA-119
006 ROBERT ALLEN FARNSWORTH-KARI S BOWLIN HURFFVILLE NJ-69
007 JEFFREY A HARGER-JERRILYN H TROXLER GREENSBORO NC-37
008 WILLIAM A ROOKARD JR-SUSAN M WELTER ANN ARBOR MI-88
009 BRENT W COCKING-MARILYN S HORSCHLER AKRON OH-35
010 RICHARD D GREEN-KYOKO HARADA SAN JOSE CA-119
011 DOUGLAS C WAIT-DEANNA MONAHAN SAN JOSE CA-119
012 MARK E THOMAS-TARA M GRANEY NORWOOD MA-13
013 CRAIG M SADLER-REBECCA ROBERTSON ARLINGTON TX-3
014 TIMOTHY M MADGAR-CRISTINE C HILD BROOKPARK OH-8
015 CRAIG L BELROSE-LISA M CATRETT AKRON OH-35
016 ALFRED LEDESMA-ELAINE MONTES SAN JOSE CA-119
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
WORLD CLASS JUNIOR J1: John Casebier J4: Sherry Rita
J2: Frank McHenry J5: Doris Walsh
J3: John Rangel
Elimination Final
# Name City Club PL Ordinals PL Ordinals
008 PHILIP EDWARD BEUCK-TIFFANY R TYRA LIVONIA MI-28 1 2 1 2 7 1 1 1 1 3 1 1
003 STEPHEN SACRAMENTO-HEATHER E DAGGETT TAUNTON MA-43 1 1 5 1 3 2 2 2 2 1 2 2
001 BRIAN R BEVERAGE-ROBYN L FLOWERS AKRON OH-35 4 4 4 4 1 3 3 3 3 2 4 4
010 MARC CAMPANA GOOHS-HEATHER J CLEMENS AKRON OH-35 3 3 2 3 5 4 4 4 4 4 3 3
002 PAUL J STOFA-LAURIE A CASHMAN HURFFVILLE NJ-69
011 HAYES A KNORR-ANGELA M BRENGLE HURFFVILLE NJ-69 5 5 3 7 4 5
007 JEFFREY P CLEMENT-TERRI L MORRISON LOWELL NC-7 6 7 6 10 2 5
009 RICHARD BOYD DAVIS-RHONDA LYNN PATTEN SAN JOSE CA-119 7 10 7 6 6 10
004 KEVIN M LAKE-STEPHANIE K COTTON ORLANDO FL-118 8 8 8 5 9 8
006 DENNIS DONOVAN-DENISE FITZCHARLES WESTVILLE NJ-28 9 6 10 9 8 8
005 DANIEL M ROY-MELISSA MARANDA TAUNTON MA-43 10 8 9 8 10 7
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
SENIOR DANCE J1: John Mulcahy J4: Bill Houle
J2: John Rangel J5: Moana Pitcher
J3: Larry Speicher
Elimination Final
# Name City Club PL Ordinals PL Ordinals
013 CURT R CRATON-THERESA T SANTOSCOY FOUNTAIN VALLEY CA-129 1 1 1 1 1 1 1 1 1 1 1 1
006 JAMES A DULLA-TAWNE L BUESCHER FOUNTAIN VALLEY CA-129 3 4 7 3 2 3 2 2 3 3 2 2
003 WILLIAM F SHAW-LISA E DOYLE TAUNTON MA-43 2 2 3 3 5 2 3 4 2 2 3 3
009 JEFFREY C BOLDEN-RENEE A TERRIZZI NORTHRIDGE CA-18 4 3 5 10 13 4 4 3 4 4 4 4
005 ROBERT P KENT-LISA A BARSALONA TAUNTON MA-43 5 5 6 2 8 5
011 MARK A BUSH-PAULA A CARVALHO MILFORD MA-24 6 6 4 6 4 9
001 DANIEL J O'CONNELL-HENDRIKA ROTSMA CITRUS HEIGHTS CA-88 7 8 7 5 14 7
004 CRAIG A PEDERSEN-KAREN NETTLESHIP FOUNTAIN VALLEY CA-129 7 11 11 7 6 6
008 GEORGE A GRUBBS-KATHY ANN SMAIL HILLSBORO OR-46 9 13 2 9 6 11
010 DARBY J CARLSON-COLLETTE J ELLIOTT OMAHA NE-1 10 7 10 14 3 13
007 JOHN W HARDIN-BETTINA R REVILLA HOUSTON TX-183 11 14 9 11 10 8
002 SKYLER B LYBARGER-KATHRYN A MASSANET THORNTON CO-4 12 12 11 8 9 12
014 JAMES C SAPP-JONNIE SUE SAPP CHULA VISTA CA-141 13 9 13 11 12 10
012 RAY ELTON-MARCI LYN HORTON SAN ANTONIO TX-14 14 9 14 13 11 14
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
JUNIOR DANCE J1: John Casebier J4: Doris Walsh
J2: Lois Jean Harper J5: Bill Spooner
J3: Nancy Livingston
ELimination Final
# Name City Club PL Ordinals PL Ordinals
014 VINCENT J QUARANTO-LAURA G BLOCK SAN ANTONIO TX-14 1 1 2 1 5 1 1 1 1 1 1 1
024 ANDREW J GRUBBS-JENNIFER MCNELLY HILLSBORO OR-46 4 4 1 4 4 5 2 2 2 2 2 2
006 SCOTT A GREEN-SHELLEY LOU SHIPE WICHITA KS-1 2 2 3 11 1 6 3 4 3 4 3 3
007 BRIAN KEIL-AMY D CAHENZLI SCHENECTADY NY-10 3 6 5 2 3 3 4 3 5 3 5 4
003 EDWARD T CARPENTER-JENNIFER L DELONG SCHENECTADY NY-10 6 3 9 4 7 7 5 5 4 5 6 5
021 MARK D MELLO-JANELLE GUMAER FOUNTAIN VALLEY CA-129 5 5 4 7 6 4 6 6 6 6 4 6
023 TIMOTHY S RUBY-SHELLEY GORCZYCA BROOKPARK OH-8 7 12 6 8 8 9
015 JEFFREY BABINEAU-CHRISTINE D ALLARD MILFORD MA-24 8 7 17 9 2 12
019 RANDY J HOLMAN-ANGELA C GOMES NEWARK CA-74 8 10 7 9 13 2
022 RODNEY D CARLSON-MICHELE C KRUGER OMAHA NE-1 10 14 15 3 9 8
008 STEVEN D BURKHARDT-KIMBERLY L WITT NEWARK DE-2 11 8 11 6 11 16
002 CHAD K PARK-MARISSA A PARK NEWARK DE-2 12 11 8 13 9 14
018 DANIEL B HILD-KARY LYN FREY BROOKPARK OH-8 13 9 12 12 12 10
013 MICHAEL D LUTZ-JODY L HARRAH CITRUS HEIGHTS CA-88 14 13 10 24 14 11
009 RICHARD L SIMPSON-COLISTA A GEMMELL DELANCO NJ-1 15 14 14 15 17 13
005 CHRISTOPHER L WELCH-TINA J FACKLER UTICA MI-45 16 16 13 14 16 15
020 DAVID MICHAEL NAEHER-KELLY LYNN STONE TAMPA FL-65 17 20 16 17 21 17
016 DION M ROBERTS-TANYA M PAVLUS TAMPA FL-65 18 17 19 18 14 21
011 RAY CENA-VIKI LYNN PITTS DAPHNE AL-53 19 19 18 16 22 21
001 CRAIG BOLGER-CHRISTY LYNN LETCHER INDEPENDENCE MO-10 20 18 20 19 18 19
010 ROBERT H SHERMAN-WENDY L KRAMER SEABROOK MD-8 21 21 21 20 23 18
012 SHAWN M THOMAS-CHRISTIE MCWILLIAMS DEER PARK TX-98 22 21 22 21 20 20
004 SEAN KEITH SHERMAN-BOBBI OTIS SPRINGFIELD OR-32 23 23 23 22 18 23
017 DAVID W COOKE-PAULA A VANHART BEL AIR MD-2 24 24 24 23 24 24
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
CLASSIC DANCE J1: John Casebier J4: Moana Pitcher
J2: Frank McHenry J5: Alan Spears
J3: Larry Speicher
ELimination Final
# Name City Club PL Ordinals PL Ordinals
011 ANTHONY M DAPONTE-BETH L ADAMY TAUNTON MA-43 1 1 1 1 1 1 1 1 1 1 1 1
002 JOHN P RIDING-MONICA R DELVY PLAINVILLE CT-12 2 3 4 2 5 2 2 2 2 2 2 2
014 EDWARD E KOHL-JEANNE A SMITH INDIANAPOLIS IN-8 4 5 3 3 15 3 3 3 3 3 6 4
023 KENNETH A HUTTER-PAMELA A HUTTER ROSEVILLE CA-147 2 2 2 9 3 4 4 5 4 4 3 3
027 WOODROW W RANKIN-PAULINE N PARKS PHOENIX AZ-24 5 4 5 8 2 6 5 4 5 6 5 5
004 BOB TRAVARCA-JANE F RODWAN WICKLIFFE OH-50 6 6 6 5 10 5 6 6 6 5 4 6
007 GARRY D HEWETT-BARBARA WORTHINGTON BOSSIER CITY LA-8
025 ROBERT PHILLIPS-KATHLEEN A BAILEY FOUNTAIN VALLEY CA-129
001 JOHN R DUNHAM-THERESA L POWER FOUNTAIN VALLEY CA-129 7 7 7 10 9 7
017 RICHARD DION JR-SHERYL E SIRKIN SAUGUS MA-44 8 8 8 3 6 9
016 ROBERT F BEHRENDT-SHARON BEHRENDT KAHULUI MAUI HI-6 9 10 8 11 4 7
013 CAREY J ELDER-GERALDINE VASSALLO HURFFVILLE NJ-69 10 9 10 5 14 12
021 MICHAEL SHEEDY-DIANE GUSTAFSON AUBURN WA-21 11 11 15 12 8 10
026 DUANE RAYMOND LINDER-LINDA LEE ANDERSON LIVONIA MI-28 11 13 11 7 11 11
018 ROBERT C CANDIDO-BONNIE A IRELAND GREENSBORO NC-37 13 14 14 13 7 13
008 RONALD C PATTERSON-KATHY M FROMBACH DONORA PA-168 14 14 13 14 16 15
015 JAMES G MOORE-SHERRI D MOORE BOSSIER CITY LA-8 15 22 21 15 13 16
003 DEL E SCHIRMER-SHARON L SCHIRMER BURNSVILLE MN-15 16 16 15 20 17 21
009 THOMAS H SHELTON-MELONIE F CLIFTON INDEPENDENCE MO-10 17 12 19 20 12 18
005 TERRY L DEAN-PAULINE M HALL SEABROOK MD-8 18 20 11 18 19 14
024 JAMES EDWIN GOEPEL-CONSTANCE M COLLINS ORLANDO FL-118 19 16 18 15 18 19
012 A RICHARD YANSICK-CARROLL W MANNING STONE MOUNTAIN GA-84 20 18 23 15 22 17
022 JOSEPH M PAZIORA-DEBRA H PAZIORA LEVITTOWN PA-34 21 18 17 18 20 20
006 PHILIP S SOBOL-STACIE HUNTER INDEPENDENCE MO-10 22 21 21 22 23 21
010 JAMES V MORLEY-CYNTHIA J BOEHM SEABROOK MD-8 23 23 20 23 21 23
020 KENNETH G WEISBERG-DEBRA FINN PORTLAND OR-1 24 24 24 24 24 24
019 EMERSON H MOULDER JR-LINDA J JOYNER STONE MOUNTAIN GA-84 25 25 25 25 25 25
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
ESQUIRE DANCE J1: John Mulcahy J4: Doris Walsh
J2: Bill Pitcher J5: Bill Houle
J3: John Rangel
ELimination Final
# Name City Club PL Ordinals PL Ordinals
002 ROBERT PHILLIPS-KATHLEEN A BAILEY FOUNTAIN VALLEY CA-129 1 1 1 1 1 1 1 1 1 1 1 1
008 RAYMOND W BROWN-MARY JO SCHULLER LORAIN OH-21 2 3 2 3 2 2 2 3 2 2 2 2
022 MICHAEL L STABLER-LINDA MARIE STABLER INDIANAPOLIS IN-8 3 4 7 2 3 4 3 2 4 3 3 3
015 RONALD R ELLER-KAREN KAY ELLER INDIANAPOLIS IN-8 4 7 12 4 4 3 4 4 6 4 5 4
014 JAMES E GILPIN-SANDRA L GARDETTO CITRUS HEIGHTS CA-88 5 2 3 5 8 5 5 5 5 6 4 5
003 WARNER ROY DORRELL-CLAUDIA A MOORE CASSELBERRY FL-85 6 5 5 6 5 6 6 6 3 5 6 6
011 ROBERT L REAMS-BARBARA A REAMS MILFORD MA-24
012 TIMOTHY MANWELL-MARY BARNICK HILLSBORO OR-46
018 THOMAS E NANCE-SUSAN C NANCE CORPUS CHRISTI TX-212
013 WILLIAM ALBERT ARLEQUEEUW-JOAN M MILFORD MA-24 7 8 6 9 5 6
021 GEORGE L FAY-DIANE E DAUPHINEE NORWOOD MA-13 8 6 4 8 7 15
006 RAYMOND C BOYCE-BARBARA L BOYCE CASSELBERRY FL-85 9 14 9 9 18 9
009 JAMES S WILLIAMS-SUEANNA L BLACK SAN JOSE CA-119 10 10 10 14 10 10
020 JOSEPH MICHAEL DANNA-JEANNIE M CLARK BRADENTON FL-44 11 10 15 11 9 12
023 EDWARD F HEATER-AVRIL PICKERSGILL LEVITTOWN PA-34 12 9 12 7 13 16
025 THOMAS H MORRELL-SHARON L HENRY HERMITAGE PA-200 12 13 8 13 12 8
026 JAMES R FOLS-CAROL L HENRY BUENA PARK CA-56 14 12 18 14 11 10
010 DAVID L ROZELLE-SR-BRENDA R SORIANO BALTIMORE MD-5 15 16 12 18 13 12
005 DOMINICK F CANDITO-DARLENE E OSTEWIK DELANCO NJ-1 16 15 17 16 17 14
004 GARY L STRONG-KATHLEEN L MCCOY OMAHA NE-1 17 21 15 22 16 17
019 JOHN T LINHART-SUE R LINHART RICHMOND VA-38 18 18 21 12 21 18
024 GEORGE H EMERICK-NELLIE E EMERICK BALTIMORE MD-5 19 17 19 20 15 19
001 GEORGE G PFEIFFER-DONNA JEAN CARROLL LYNNWOOD WA-19 20 23 20 16 20 20
017 DANIEL J WHITEHOUSE-LESLIE N ROBINSON PORTLAND OR-1 21 19 23 20 19 22
007 RICHARD W SMITH-SHARON HALBERT OMAHA NE-1 22 22 10 19 22 21
016 RICHARD P CARLSON-BARBARA J WALLACE OMAHA NE-1 23 20 22 23 23 23
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
NOVICE DANCE J1: Ginny Houle J4: John Rangel
J2: John Hultquist J5: Carla Simmons
J3: Nancy Livingston
ELimination Final
# Name City Club PL Ordinals PL Ordinals
012 MICHAEL P BERTASSO-ROSEMARIE SCARANO SCHENECTADY NY-10 1 1 1 1 4 1 1 1 1 1 1 1
016 FRANK C MANLEY-PAULA ANN PURACCHIO WICKLIFFE OH-50 2 2 2 11 3 4 2 2 4 4 2 2
001 WALTER NAFF JR-KIMBERLY BOREHAM NORWOOD MA-13 2 12 3 2 2 8 3 6 2 2 3 4
005 WILLIAM JAMES ALAIMO-JEAN LOUISE ALAIMO SAN JOSE CA-119 4 19 4 4 9 2 4 4 3 3 4 3
026 ROY E KEMBLE-LINDA E LOFTUS ENOLA PA-140 6 8 6 2 4 6 5 5 5 5 5 6
013 WILLIAM PODSKOCH-KAREN J KRESGE WILKES BARRE PA-63 5 5 11 5 1 7 6 3 6 6 6 5
007 RONALD DEAN REUTHER-MELODY LOIS PORTLAND OR-1
014 LOUIS E GUINN-LEEANN N PRIOR FOUNTAIN VALLEY CA-129 7 3 7 6 8 5
018 ROBIN JAY WILSON-DORIS HELEN ROBINSON LIVONIA MI-28 8 6 9 7 10 3
020 MORRIS C COSTA-KELLIE D WARDDRIP REDWOOD CITY CA-43 9 7 5 10 7 10
002 NORMAN N COLVIN-LINDA J MORRIS HERMITAGE PA-200 10 13 8 9 6 13
003 WILLIAM RANDOLPH REED-DARLENE L NO LAUDERDALE FL-88 11 10 9 8 12 17
025 BRIAN H LAVAN-LILLIE LORRAINE JONES ROMEOVILLE IL-86 12 4 12 17 11 13
015 KENNETH B WATTS-CLARE ANN WATTS ST LOUIS MO-24 13 10 18 13 17 10
011 JOE TRENT HANCOCK-SUSAN A COLBERT TAMPA FL-65 14 9 13 14 14 15
006 ALAN ANSCOMBE-DONNA ANSCOMBE SCHENECTADY NY-10 15 15 17 12 13 16
024 RICHARD L ROBERTS-HEIDI L THACKER RICHMOND VA-38 16 20 14 15 21 12
021 JAMES JERALD FOWLER-PATTI JAYNE MARSH NO LAUDERDALE FL-88 17 17 15 16 15 19
017 KEITH T KOWALCZYK-DEBORAH M JAROMACK ST LOUIS MO-24 18 18 19 19 16 9
008 RICHARD W ARNETT-SANDRA W ARNETT CHESTER VA-54 19 14 15 20 20 23
022 BRUCE E MILLER-LISA C MILLER HILLSBORO OR-46 20 21 20 22 17 20
004 JAMES R SCHINDELE-VALERIE J KOZLOWSKI SEABROOK MD-8 21 22 23 21 19 21
019 RICHARD E HUYSER-VERDEDA R WATT WESTMINSTER CO-44 22 16 22 18 23 22
010 JACK MENGELKOCH JR-ELLIOTT ANNE ZARONES PORTLAND OR-1 23 23 21 23 22 18
009 THOMAS QUERET-CINDY LOU AGTE STAFFORD TX-234 24 24 24 24 24 24
023 GEORGE P MOORE JR-DONNA M HEAD BOSSIER CITY LA-8 25 25 25 25 25 25
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
MASTERS DANCE J1: Robin Kolibaba J4: Wallace Tatro
J2: John Mulcahy J5: Mark Bush
J3: Sherry Rita
ELimination Final
# Name City Club PL Ordinals PL Ordinals
018 ROLAND H LOZEAU-SAUNDRA E TRIEBER NORWOOD MA-13 3 2 5 10 18 1 1 1 3 1 4 2
009 ROY M HART JR-CECILE MORAN WHITE TAMPA FL-65 1 11 2 1 1 4 2 2 1 2 1 4
022 DAVID HERLACHER-JOYCE N HERLACHER WESTMINSTER CO-44 2 3 1 2 2 11 3 4 2 3 2 1
006 ROBERT L KLUNGLE-JEANETTE E RENCK FOUNTAIN VALLEY CA-129 4 1 14 4 7 6 4 3 4 4 6 3
007 FRANKLIN D WELLER-ELIZABETH C DYER ORLANDO FL-118 6 8 9 3 5 10 5 5 6 5 3 6
024 HARRY ALLEN JOHNSEN-PEGGY M CLARK NEWARK CA-74 5 6 2 6 10 8 6 6 5 6 5 5
012 ROBERT W WILDERMUTH-PATRICIA C TANIN LYNNWOOD WA-19
014 EARL Q PEARSON-BETTY M RAINEY PORTLAND OR-1
017 DONALD DEAN HERREN-HELEN MARIE HUTCHISON MARSHALLTOWN IA-1
026 JAMES WILLIAM BRUCE-PEGGY L BRUCE KISSIMMEE FL-133 7 4 16 8 4 18
020 WENDALL WILBAR JR-VERONICA H WILBAR MILFORD MA-24 8 5 13 13 8 5
013 EDWARD C UNDERWOOD-JUDITH K BACHMAN TAUNTON MA-43 9 6 18 16 6 9
011 THOMAS RAY BEVERAGE-SANDRA MARIE AKRON OH-35 10 11 10 5 11 3
021 JOHN C ABBOTT III-MARY C THOMPSON FOUNTAIN VALLEY CA-129 11 10 6 11 14 6
010 JOHN D EASTON-GAIL M EASTON VIRGINIA BEACH VA-28 12 15 7 7 16 12
023 DALE C MOHLER-DIANNE BEST WILDERMUTH BURLINGTON WA-3 13 9 19 9 12 17
004 CHARLES W WAGENTI-FRANCES T PETERSEN LIVONIA MI-28 14 13 15 12 9 20
008 DENNIS J ROMANCZAK-PATRICIA ANN MELROSE PARK IL-34 15 17 12 14 18 2
016 ROBERT PALUKA-DORIS T GIARDINI WESTMINSTER CO-44 16 14 16 17 12 14
019 ELMER R BRANYAN-MARIE J MCGEE ELSMERE DE-1 17 16 4 20 3 15
015 LANE PARK-LEE ANNE PARK NEWARK DE-2 18 18 11 21 16 13
001 EUGENE R HAHN-EUGENIA E HAHN SEABROOK MD-8 19 20 8 17 18 15
003 JOSEPH R SNARSKI-BARBARA MCILVAIN ERIE PA-14 20 19 20 15 21 19
005 ANTHONY R BLAND-SUSAN L BLAND VIRGINIA BEACH VA-28 21 22 21 19 15 21
025 DENNIS J FASTNER-KATHLEEN M FASTNER BURNSVILLE MN-15 22 21 22 22 22 22
002 WILEY E NELSON-WANDA M NELSON BOSSIER CITY LA-8 23 23 23 23 23 23
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
SOPHOMORE DANCE J1: Frank McHenry J4: Larry Speicher
J2: Bill Pitcher J5: Joe Danna
J3: John Rangel
ELimination Final
# Name City Club PL Ordinals PL Ordinals
010 WILLIAM A GIANNESCHI-PAMELA RAE WATKINS ROSELLE IL-123 2 8 4 1 2 3 1 6 6 1 2 1
017 FREDERICK C THEISEN-REBECCA G BELROSE LIVONIA MI-28 1 2 6 3 1 1 2 2 4 2 1 4
015 ERIC M HENDRICKS-REBECCA L MARTIN SANTA ANA CA-55 5 4 2 8 3 4 3 1 1 3 5 6
012 ERIC JOHN HARMANN-KELLI L ATKINSON TAMPA FL-65 3 6 1 5 4 2 4 3 3 5 6 2
016 ERIC WM SCHELL-CHRISTINE DETERRA TAUNTON MA-43 6 5 8 2 5 6 5 4 2 6 4 5
009 DARIN L WINTON-WENDY D DALEN HAYWARD CA-3 4 1 3 4 6 8 5 5 5 4 3 3
002 WADE J BLACKWELL-STACY L MORGAN THORNTON CO-4
019 JOHNNIE T LOBER-TRISHA K WILKERSON GLADSTONE MO-79
014 JOSEPH A HOUSTON-LISA M STIEFER ROHNERT PARK CA-140 7 3 7 7 8 7
004 RONALD L LANDRY-LISA A LANGLAIS DRACUT MA-60 8 7 5 6 7 11
003 SHAWN D COOVER-KELLY L FULLER WHITEHALL PA-49 9 9 9 9 9 12
001 JACOB FEINSTEIN-JOAN E COLLUM WESTVILLE NJ-28 10 10 10 13 10 14
011 RANDE SCOTT BRYZELAK-KRISTA MARIE LIVONIA MI-28 11 11 12 10 12 10
007 ROBERT C CLOW-ERIN K STEPHENSON HUDSON MA-23 12 12 13 11 13 5
005 GARY LEROY BALDWIN-MARIA ANN BRAWLEY AUBURN WA-21 13 13 15 12 15 12
008 ROBERT W RYAN-KELLE ANN FLEMING WHITEHALL PA-49 14 14 14 14 11 9
006 JOSEPH SCHIBNER-IV-KIMBERLY BRONSON MECHANICSVILLE VA-80 15 15 16 15 14 16
018 PATRICK L RIBERA-CECELIA K JASPERS SPRINGFIELD OR-32 16 17 11 16 16 15
013 JAMES SHAWN STARNES-HOLLY M LEGG SARALAND AL-24 17 16 17 17 17 17
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
FRESHMEN DANCE J1: Frank McHenry J4: Noreen Ross
J2: Joe Danna J5: Alan Spears
J3: Moana Pitcher
ELimination Final
# Name City Club PL Ordinals PL Ordinals
013 SHAWN L JELLSE-ROXANNE L JELLSE LIVONIA MI-28 1 1 1 1 1 1 1 1 1 1 1 1
003 RICHARD KYLE PATINO-ELIZABETH AGUARDO FOUNTAIN VALLEY CA-129 2 2 4 3 1 2 2 4 2 4 2 2
012 KEITH B THOMASSET-MAURINE JENNINGS NEW BEDFORD MA-14 4 5 3 2 5 4 3 5 3 3 5 3
011 AARON J MIXELL-HOLLIS ANN ROSSER SAN JOSE CA-119 3 3 2 9 3 5 4 2 4 6 3 5
018 RANDALL S MILLS-DENISE K NAKANO GLENDALE CA-38 5 4 5 5 4 3 4 3 6 2 4 4
001 ADAM D WHITE-CANDI POWDERLY DRACUT MA-60 6 6 7 4 9 6 6 6 5 5 6 6
002 DUDLEY H SEASE-APRIL R DAKIN JEFFERSON IA-68
017 KEVIN GRAHAM-PAULETTE GUSTAFSON BURLINGTON WA-3
016 ANDREW P LERMAN-DENISE L OSINSKI DELANCO NJ-1 7 8 10 6 6 7
020 MATTHEW J CYRULNIK-CORTNIE LYNNE WISE PONTIAC MI-1 8 7 6 11 15 8
005 RYAN M TAVARES-SHANNA MOAKLER SEEKONK MA-26 9 10 11 7 16 9
015 JEREMY C BRENNEN-LYNETTE KIELAS JENSEN HARTLAND WI-54 10 9 14 10 10 10
008 RICHARD K BUXMAN-TONYA ANN WATSON TAMPA FL-65 11 16 8 15 11 11
021 JASON L WALKER-SUSAN B CARTER MECHANICSVILLE VA-80 12 11 9 12 14 11
007 JAMES FRANKLIN-TAMMY L DAVIS SEABROOK MD-8 13 13 12 13 7 13
009 MATTHEW S LIPKA-SUSAN K FRITZ NANTICOKE PA-81 14 11 13 16 13 14
006 MARLON E LUTFIYYA-CARRIE A HEYWOOD OMAHA NE-1 15 14 17 8 12 15
004 ROBERT C HENCE-JEANETTE HEFFNER LEVITTOWN PA-34 16 15 14 14 8 16
019 JAMES R ARTHUR-ADRIAN M JANSSEN STAFFORD TX-234 17 18 16 17 18 17
014 DARRICK WRIGHT-KIMBERLY WRIGHT SEATTLE WA-27 18 17 18 18 17 18
010 JUSTIN B MINER-JOLENE R MINER BOSSIER CITY LA-8 19 19 19 19 19 19
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
ELEMENTARY DANCE J1: Joe Danna J4: Wallace Tatro
J2: Noreen Ross J5: Robin Holmes
J3: Bill Spooner
ELimination Final
# Name City Club PL Ordinals PL Ordinals
001 JEFFREY J ANGIULLI-SARAH RENEE KEMP LIVONIA MI-28 2 1 3 4 2 2 1 1 1 1 1 2
024 JAMES JOSEPH NELSON-MICHELLE L BLOCK SAN ANTONIO TX-14 1 4 1 9 1 1 2 2 2 3 6 1
010 CHRISTOPHER J HAWS-JENNIFER L HAWS WICKLIFFE OH-50 3 2 2 2 3 3 3 4 3 4 2 3
017 GREGORY E THOMAS-JOANNE HAMILTON BUENA PARK CA-56 4 7 4 1 9 4 4 6 4 2 4 4
016 CHARLES ROBERT INGERSOLL-HEATHER A LORAIN OH-21 5 3 5 5 5 8 5 3 5 5 3 5
009 WILLIAM S HUNT-MELISSA A QUINN ORLANDO FL-118 6 5 7 3 6 7 6 5 6 6 5 6
018 JEB J PONTON-MARGO MIGUELENA ROSEBURG OR-43
019 JOHN J BAIN-STACY L LAPASNICK ELSMERE DE-1
007 BROOKE RABINOWITZ-CATHERINE HERRERA SAN ANTONIO TX-14 7 6 8 6 4 6
023 DAVID M SILTZER-JESSICA L HAAN ELSMERE DE-1 8 11 10 7 7 9
015 WAYNE E PERRY-AMY M CORREIA WOONSOCKET RI-14 9 14 6 14 8 11
002 CHARLES RANDALL JR-CARYN BETH MUNDY MIDLOTHIAN VA-84 10 8 13 7 11 12
021 MARK S VANBIBBER-JAMEY L TOGUBAT NATIONAL CITY , CA-3 11 17 17 11 12 10
004 JEFFREY STRICKLAND-SUZANNE T SULLY SEABROOK MD-8 12 10 13 11 17 14
003 KURT P GALLAGHER-CONSTANCE HASKE NEWARK DE-2 13 13 9 17 13 13
022 JEFFREY SURPRENANT-JACLYN A CRUESS EAST HAVEN CT-18 14 14 11 16 9 22
013 MICHAEL A OLNEY-KIRA A DUHAMELL PHOENIX AZ-24 15 18 11 11 14 16
011 MICHAEL P GINN-HEATHER THOMASSET NORWOOD MA-13 16 16 15 14 16 5
014 ISAM B LUTFIYYA-ALIAH M LUTFIYYA OMAHA NE-1 17 23 16 10 22 14
006 DAVID LESTER BROOKS-TRACY MARIE BROOKS KNOXVILLE TN-25 18 12 17 19 15 18
012 OWEN L HUGHES JR-GWENDOLYN HUGHES RICHMOND VA-38 19 20 17 18 18 21
025 JOSEPH ANTHONY ADKINS-KARLA R HANSARD KNOXVILLE TN-57 20 9 20 22 21 17
005 JARED LEE NYHUS-MELISSA A HARRIS AMES IA-19 21 21 21 20 20 19
020 LAURIE E GONZALEZ-EMANUEL A RANERI SAN ANTONIO TX-14 22 22 21 21 19 19
008 RYAN G CORCORAN-KRISTIE A KIRKLAND WICHITA KS-22 23 18 23 23 23 22
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
JUVENILE DANCE J1: Frank McHenry J4: Joe Danna
J2: Bill Pitcher J5: Wallace Tatro
J3: Doris Walsh
ELimination Final
# Name City Club PL Ordinals PL Ordinals
016 JOHN C JACOBSON-MELISSA A SPRUILL VIRGINIA BEACH VA-28 1 3 1 1 11 1 1 1 2 1 1 2
015 MICHAEL DELAROSA-AMANDA HENDRICKS SAN ANTONIO TX-14 2 2 2 3 3 2 2 2 1 3 2 5
012 THOMAS LACY JR-EMILY D MAJOR MECHANICSVILLE VA-80 3 1 4 2 14 6 3 3 4 2 5 1
009 LOGAN J MCEWAN-BRANDI R DUFFY ROHNERT PARK CA-140 4 4 14 4 1 3 4 5 6 4 3 3
