ROLLER SPORTS WEB INTERNATIONAL
PROMOTING ROLLER SPORTS IN OVER 80 COUNTRIES AROUND THE WORLD.
OF THE SKATERS, BY THE SKATERS, FOR THE SKATERS.
HOME     AGGRESSIVE   ARTISTIC   EXTREME   QUAD HOCKEY   INLINE HOCKEY   JAMSKATING   STREET   SPEED   RECREATION

MAIN MENU

JOIN the RS WEB
E-Mail
Photographs
USA Menu
World Menu
Results Archives
Want Ads
E-Mail Listings
How we link
Guestbook
Swap Links
Individual Members
Privacy Statement
Awards
User Help
Non-Member Links
News Archives
Obituaries












SELECT SPECIFIC DISCIPLINE OF SKATING FROM MENU ABOVE,
(MAIN MENU SELECTIONS ARE ON LEFT)
1990 ART NATIONAL CHAMPIONSHIPS - (USARS)
ALSO CHECK THE RSWEB MAIN PAGE FOR RECENT INFORMATION ON DIFFERENT ASPECTS OF SKATING. (Click on HOME in menu above).

All organizations are welcome to join the RS WEB
NGB, School, League, County, Etc.



WORLD CLASS DANCE J1: John Casebier J4: Frank McHenry

J2: John Cawly J5: Doris Walsh

J3: Lois Jean Harper

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

006 GREGORY G GOODY-JODEE A VIOLA TAUNTON MA-43 1 1 1 1 14 1

013 DOUGLAS C WAIT-DEANNA S MONAHAN SAN JOSE CA-119 2 3 2 2 1 3

008 RICHARD D GREEN-KYOKO HARADA SAN JOSE CA-119 3 2 4 3 15 2

002 CRAIG L BELROSE-LISA M CATRETT TAUNTON MA-43 4 4 3 5 4 4

004 RICHARD A CABRAL-TARA M GRANEY TAUNTON MA-43 5 6 5 8 2 5

011 TIMOTHY A PATTEN-LISA A FRIDAY SANTA ROSA CA-5 6 5 6 6 3 7

007 BRENT W COCKING-CRISTINE C HILD BROOKPARK OH-8 7 7 7 4 5 10

012 WILLIAM A ROOKARD JR-SUSAN M WELTER ANN ARBOR MI-88 8 9 9 7 6 8

001 ALFREDO LEDESMA JR-YUMIKO C HARADA SAN JOSE CA-119 9 8 8 10 7 11

009 QUINO PEREZ JR-ERICA T BROWN WESTVILLE NJ-28 10 11 9 12 10 6

014 PHILIP E BEUCK-TIFFANY R TYRA LIVONIA MI-28 11 10 12 11 9 8

015 BRIAN R BEVERAGE-ROBYN L FLOWERS AKRON OH-35 12 12 11 9 8 12

003 SAMUEL E GILPIN-JANINE N GRAHAM SANTA ROSA CA-5 13 13 13 14 11 13

005 SHAWN C WOLFE-RAE LYNN ESSER AKRON OH-35 14 14 14 13 12 14

010 JEFFREY A HARGER-JERRILYN H TROXLER GREENSBORO NC-37 15 15 14 15 13 15



WORLD CLASS JUNIOR J1: Lois Jean Harper J4: Ginny Houle

J2: John Milligan J5: Larry Speicher

J3: Bill Spooner

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

005 AARON J MIXELL-KELLY A KADOGUCHI SAN JOSE CA-119 1 1 1 1 2 2 1 1 1 1 2 2

009 MARC C GOOHS-HEATHER J CLEMENS AKRON OH-35 2 2 2 2 1 1 2 2 2 2 1 1

013 JOHN F CHARLTON-ANGELA M BRENGLE HURFFVILLE NJ-69 3 5 3 3 4 3 3 3 3 3 3 4

006 RANDALL S MILLS-JULIE M DAVIES SAN GABRIEL CA-77 4 3 4 10 5 10 4 4 4 4 4 3

002 SEAN K SHERMAN-BOBBI J OTIS SPRINGFIELD OR-32

004 DION M ROBERTS-MELISSA A MOORE TAMPA FL-71

010 VINCENT J QUARANTO-LAURA G BLOCK SAN ANTONIO TX-14

016 JONATHAN R SCOLLO-JENNIFER M QUINN LOWELL NC-7

001 ERIC C FERNANDEZ-CHERA D KUKLICA AKRON OH-35 5 6 8 4 6 4

008 ADAM D MICHALAK-MICHELE E MELTZER LIVONIA MI-28 6 4 11 6 9 5

011 ANDREW J GRUBBS-JENNIFER MCNELLY HILLSBORO OR-46 6 7 6 6 3 7

003 STEVEN D BURKHARDT-MARY LOU WETZEL NEWARK DE-2 8 8 10 5 7 6

014 PAUL J STOFA-DAWN E MCCULLOUGH CASSELBERRY FL-85 9 10 5 8 11 9

012 EDWARD T CARPENTER-RHONDA L PATTEN SANTA ROSA CA-5 10 9 9 9 8 8

007 JEFFREY BABINEAU-CHRISTINE D ALLARD TAUNTON MA-43 11 11 7 11 10 10

015 THOMAS J BLACK-MARY ANNE BLACK FRENCHTOWN NJ-34 12 12 12 12 12 12



SENIOR DANCE J1: John Casebier J4: Alan Spears

J2: John Hultquist J5: Larry Speicher

J3: John Milligan

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

003 CURT R CRATON-ELLEN J PHILLIPS FOUNTAIN VALLEY CA-129 1 1 1 1 1 1 1 1 1 1 1 1

012 JAMES A DULLA-TAWNE L BUESCHER FOUNTAIN VALLEY CA-129 2 2 2 2 2 2 2 2 2 2 2 2

010 ROBERT P KENT-LISA A BARSALONA TAUNTON MA-43 3 3 3 5 5 4 3 3 3 3 3 3

005 WILLIAM F SHAW-LISA E DOYLE TAUNTON MA-43 4 7 4 8 4 3 4 4 4 4 4 4

001 WOODROW W RANKIN-PAULINE N PARKS PHOENIX AZ-24

004 STEVE L CLELAND-HEATHER L FREESE MILPITAS CA-151

009 EDWARD P RUSH-TRACY L POWELL THORNTON CO-4

006 GEORGE A GRUBBS-MICHELLE PETITMERMET HILLSBORO OR-46 5 5 6 3 3 9

013 JAMES C SAPP-JONNIE SUE SAPP CHULA VISTA CA-141 6 4 5 7 8 6

011 JEFFREY C BOLDEN-RENEE A SHEPARD NORTHRIDGE CA-18 7 8 7 4 6 8

002 JOHN R DUNHAM-TONI L MCANDREW FOUNTAIN VALLEY CA-129 8 8 8 6 7 6

008 JEFFREY P CLEMENT-WENDY L PHAM LOWELL NC-7 9 5 9 10 9 5

007 RICHARD L SIMPSON-COLISTA A GEMMELL DELANCO NJ-1 10 10 10 9 10 10



JUNIOR DANCE J1: John Casebier J4: John Milligan

J2: John Hultquist J5: Alan Spears

J3: Frank McHenry

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

012 DAVID D WAKEFIELD-JANELLE GUMAER RIVERSIDE CA-28 1 1 3 1 1 1 1 1 2 2 1 1

019 SHANE R NICKERSON-REBECCA L MARTIN RIVERSIDE CA-28 2 2 1 2 4 6 2 2 1 3 3 3

003 ADAM D WHITE-CANDI L POWDERLY DRACUT MA-60 3 5 2 3 2 3 3 3 3 1 4 4

011 RONALD S BRENN-LISA M BRENN MILFORD MA-24 5 4 5 5 5 4 4 5 4 5 2 2

008 DAVID F LANE-BRENDA J VINSON NORWOOD MA-13 4 3 4 6 3 2 5 4 5 6 6 5

010 STEPHEN KATSULES-SHELLEY N SWANSON ROSEVILLE CA-147 6 6 7 4 6 5 6 6 6 4 5 6

005 BRIAN G BUTTREY-ANGELA G BOWN MARSHALLTOWN IA-1

016 KEVIN GRAHAM-PAULETTE GUSTAFSON MARYSVILLE WA-10

015 SHAWN L JELLSE-ROXANNE L JELLSE LIVONIA MI-28 7 8 6 7 7 7

004 BRIAN K GRAY-THERESA E FERLINE WICKLIFFE OH-50 8 8 9 9 8 8

002 MATTHEW CYRULNIK-REBECCA G BELROSE BRADENTON FL-44 9 7 12 8 9 9

014 WILLIAM A GIANNESCHI-PAMELA R WATKINS ROSELLE IL-123 10 11 8 11 10 10

013 SESARIO A PEREZ-HELEN ANNE TURNER NEWARK DE-2 11 10 10 10 12 11

017 DANIEL J HOOVER-DANETTE MARTIN HOOVER LEVITTOWN PA-34 12 12 11 12 11 12

006 MARIS A GLASS-MELISSA J STULL NEW CUMBERLAND PA-69 13 13 14 14 13 13

007 KENNETH E ANDERSON-DONNA SUE REDEKER ST LOUIS MO-24 14 14 13 13 14 15

001 PHILIP S SOBOL-STACIE L HUNTER INDEPENDENCE MO-10 15 15 15 15 15 14

018 ANDREW J RANDELL-KAREN L ANDREWS ASHLAND VA-82 16 17 16 16 16 17

009 DAVID W COOKE-FAITH T TAYLOR BEL AIR MD-2 17 16 17 17 17 16



CLASSIC DANCE J1: Lois Jean Harper J4: Doris Walsh

J2: John Hultquist J5: Ginny Houle

J3: Bill Spooner

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

021 ANTHONY M DAPONTE-BETH L ADAMY TAUNTON MA-43 1 2 2 1 1 1 1 1 1 1 1 1

014 JAMES A HOUGHTON-CYNTHIA A MCDONALD RIVERSIDE CA-28 2 1 1 2 4 10 2 2 2 2 2 4

011 JAMES L FITZGIBBON-LINDA A FITZGIBBON MILFORD MA-24 3 5 3 3 6 3 3 5 5 3 3 3

020 ROBERT J ANGELOTTI-BARBARA ANGELOTTI ERIE PA-14 4 3 4 7 7 2 4 4 3 4 6 2

024 DOUGLAS J LAING-LAURA BENSON-LAING MERRIMACK NH-16 5 8 5 14 2 5 5 3 4 6 4 5

007 PAUL J VITALE-JASMINE S CLEMMONS FOUNTAIN VALLEY CA-129 6 4 5 4 11 6 6 6 6 5 5 6

003 KENNETH G WEISBERG-JEANNIE S MANTHE PORTLAND OR-1

027 DANNY G BUSCH-CHRISTINE ONEILL LYNDEN WA-9

017 EDGAR VILLEGAS-CYNTHIA L AROCHA HILLSBORO OR-46 7 7 14 5 3 7

013 CAREY J ELDER-GERALDINE VASSALLO HURFFVILLE NJ-69 8 17 8 6 8 9

004 JOHN W HARDIN-ROBIN L HOLMES SPRING TX-231 9 14 9 8 8 13

023 ROBERT TRAVARCA-JANE F RODWAN WICKLIFFE OH-50 10 10 16 19 10 4

015 MATTHEW E OLSZEWSKI-HEIDI R OLSZEWSKI MESQUITE TX-20 11 6 10 11 16 11

025 DUANE R LINDER-LINDA L ANDERSON LIVONIA MI-28 12 9 17 12 4 19

008 FRANK MORGAN-MONICA R DELVY PLAINVILLE CT-12 13 12 7 13 12 8

012 MARK D FLORENCE-JANIS C BARNETT ROHNERT PARK CA-140 14 19 11 8 13 21

001 WILLIAM J COOK-MARI D MADDEN WICKLIFFE OH-50 15 11 13 10 14 18

018 ROBERT C CANDIDO-BONNIE A IRELAND GREENSBORO NC-37 16 15 12 15 20 19

016 JAMES E GOEPEL-CONSTANCE M COLLINS ORLANDO FL-118 17 16 20 18 14 14

019 DANNI K BRINER-SHARON L SCHIRMER BURNSVILLE MN-15 18 13 19 17 21 15

005 RONALD C PATTERSON-KATHY M FROMBACH DONORA PA-168 18 20 17 16 17 12

006 ROGER R TUHN-SANDRA M SYDNESS MINNETONKA MN-25 20 17 22 21 19 16

009 WARD C HOLMAN-MELONIE F CLIFTON INDEPENDENCE MO-10 21 21 21 19 17 17

026 TERRY E ROSS-JULIE A BRANTLY ORLANDO FL-118 22 22 14 23 22 23

010 DAVID W KRAMER-SHIRLEY A COOMES TAMPA FL-65 23 25 23 25 23 23

002 GARY E ATEN-KATHARINE PEELING SEABROOK MD-8 24 23 24 21 25 25

022 PAUL KIZMAN-SUSAN L DEMORE SAN ANTONIO TX-14 25 24 25 24 24 22



ESQUIRE DANCE J1: John Casebier J4: Alan Spears

J2: Nancy Livingston J5: Larry Speicher

J3: Frank McHenry

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

003 ROBERT PHILLIPS-KATHLEEN A BAILEY FOUNTAIN VALLEY CA-129 1 1 1 1 1 1 1 1 1 1 1 1

015 RAYMOND W BROWN-MARY JO SCHULLER WICKLIFFE OH-50 3 3 7 3 3 2 2 2 3 3 2 2

011 KEITH T KIELAS-CAROLYN M FERRARO HARTLAND WI-54 2 2 2 4 2 3 3 3 2 2 3 3

020 JAMES E GILPIN-SANDRA L GARDETTO CITRUS HEIGHTS CA-88 4 4 3 2 4 5 4 4 4 4 4 5

001 GEORGE L FAY-DIANE E DAUPHINEE NORWOOD MA-13 5 7 6 6 5 4 5 5 5 5 5 6

007 ALLAN R CAMPBELL-BARBARA J CAMPBELL NORWOOD MA-13 5 5 4 7 6 7 6 6 6 6 6 4

019 WILLIAM A ARLEQUEEUW-JOAN M ARLEQUEEUW MILFORD MA-24 7 9 5 5 7 6

023 RICHARD W WAKEHAM JR-KATHLEEN ROSELLE IL-123 8 6 10 8 8 8

008 THOMAS H MORRELL-SHARON L HENRY GEORGETOWN PA-206 9 11 14 9 9 9

025 JAMES A RIGGI SR-CONSTANCE M RIGGI NEWARK DE-2 10 8 8 11 10 10

017 RAYMOND C BOYCE-BARBARA L BOYCE CASSELBERRY FL-85 11 16 12 9 11 13

006 DAVID L ROZELLE SR-BRENDA R SORIANO NEWARK DE-2 12 12 11 12 12 12

005 GARY L STRONG-KATHLEEN L MCCOY OMAHA NE-1 13 19 20 14 14 13

018 LAWRENCE G CIUFFO-BILLIE D VITALE FOUNTAIN VALLEY CA-129 14 15 9 12 15 15

012 JAMES B WILLIAMS-SUEANNA L BLACK SAN JOSE CA-119 15 9 16 18 16 11

010 DANIEL J WHITEHOUSE-LESLIE N ROBINSON PORTLAND OR-1 16 14 13 17 18 20

013 DAVID S HIDLEY-SHERRY A LANG PORTLAND OR-1 17 13 17 19 16 17

024 TIMOTHY MANWELL-MARY BARNICK HILLSBORO OR-46 17 16 17 20 13 19

002 JOHN C KLUNGLE-CARREAN L KLUNGLE SEABROOK MD-8 19 18 22 14 19 16

022 RICHARD W SMITH-SHARON A HALBERT OMAHA NE-1 20 20 15 16 21 21

014 RUSSELL P HALBERT-DEANNA J DALY OMAHA NE-1 21 24 23 21 20 18

026 WILLIAM W OAKLAND-PHYLLIS K OAKLAND SEABROOK MD-8 22 21 19 25 21 22

016 BASIL RAY JONES-BONNIE JEAN COILE SEABROOK MD-8 23 22 21 23 25 23

021 THOMAS CROWNINGSHIELD-MILDRED FAYE WEBB KISSIMMEE FL-133 24 23 24 22 23 24

009 GARRY D HEWETT-BARBARA W HEWETT BOSSIER CITY LA-8 25 25 25 24 24 25

004 ALFRED G CORDES-BARBARA A CORDES LEWISVILLE TX-175 26 26 26 26 26 26



NOVICE DANCE J1: John Cawly J4: Frank McHenry

J2: Joe Danna J5: Ernie Palm

J3: Nancy Livingston

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

014 WILLIAM J ALAIMO-JEAN L ALAIMO SAN JOSE CA-119 1 1 9 1 1 1 1 1 1 1 1 1

001 REGINALD LOPEZ-SELINA K CHAN RIVERSIDE CA-28 3 4 2 2 3 4 2 4 2 2 2 3

006 MARK S HICKCOX-BRENDA G MOLNAR LIVONIA MI-28 2 2 1 4 2 2 3 2 5 3 3 2

002 LOUIS E GUINN-LEEANN N PRIOR CITRUS HEIGHTS CA-88 4 3 5 5 4 3 4 3 4 4 4 4

027 KENNETH B WATTS-CLARE ANN WATTS ST LOUIS MO-24 5 5 7 11 5 5 5 5 3 5 5 5

019 ALAN ANSCOMBE-DONNA ANSCOMBE SCHENECTADY NY-10 6 12 5 6 11 6 6 6 6 6 6 6

003 JOHN P SOUZA-KAYDENCE G MOUNCE PUYALLUP WA-22

024 THOMAS QUERET-CINDY L AGTE STAFFORD TX-234

022 THOMAS L JACOBS-MARY ANN ZURCHIN AKRON OH-35 7 14 4 3 9 7

010 WILLIAM PODSKOCH-KAREN J KRESGE WILKES BARRE PA-63 8 8 3 6 8 10

015 ROY E KEMBLE-LINDA E LOFTUS ENOLA PA-140 9 10 8 10 7 16

023 WILLIE R CAMPBELL-HOLLIE F CAMPBELL OAK LAWN IL-3 10 10 10 17 16 7

021 RICHARD J GORI JR-REGINA-MARIE GORI NORWOOD MA-13 11 9 17 12 6 11

011 WILLIAM R REED-DARLENE L TOMLINSON NO LAUDERDALE FL-88 12 6 11 13 11 13

016 KEITH T KOWALCZYK-DEBORAH M EBERHARDT ST LOUIS MO-24 13 13 13 15 9 11

009 NORMAN N COLVIN-LINDA J MORRIS HERMITAGE PA-200 14 21 12 15 14 21

007 JAMES SINGLETARY-MARIAN L HANCOCK TAMPA FL-65 15 16 15 14 14 21

004 RICHARD W ARNETT-SANDRA W ARNETT CHESTER VA-54 16 7 21 9 17 16

013 STEPHEN J BOSELLI-JOANNE E PULJANOWSKI NORWOOD MA-13 17 18 14 8 22 19

008 RICHARD L ROBERTS-JANICE M ROBERTS SEABROOK MD-8 18 16 22 18 13 20

018 GLENN N MURPHEY-DEBRA M SALISBURY SARASOTA FL-128 19 20 18 20 18 18

012 JAMES R SCHINDELE-VALERIE J HILDEBRAND SEABROOK MD-8 20 14 19 19 20 13

020 BRUCE E MILLER-LISA C MILLER HILLSBORO OR-46 21 19 20 22 21 7

025 OLIVER M SIMINO-CAROL J SIMINO ST LOUIS MO-24 22 23 15 21 23 13

017 KENNETH L BROOKS-JUDITH M SALTER PORTLAND OR-1 23 22 23 23 19 23

005 CHARLES E REEVES-BARBARA J MCBRIDE MESQUITE TX-20 24 24 24 24 24 24



MASTERS DANCE J1: John Hultquist J4: Ginny Houle

J2: John Milligan J5: Bob Habert

J3: Noreen Ross

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

007 ROBERT F BEHRENDT-SHARON BEHRENDT KAHULUI HI-6 1 1 1 1 1 1 1 1 1 1 1 1

006 ROLAND H LOZEAU-SAUNDRA E TRIEBER NORWOOD MA-13 2 3 4 2 2 7 2 4 4 2 2 3

001 ROY M HART JR-CECILE M WHITE TAMPA FL-65 2 2 2 3 3 4 3 2 2 3 3 4

017 WENDALL WILBAR JR-VERONICA H WILBAR MILFORD MA-24 5 7 9 5 4 11 4 3 3 5 5 5

023 ELMER R BRANYAN-MARIE J MCGEE ELSMERE DE-1 4 13 3 4 7 5 4 6 5 6 4 2

021 JOHN D EASTON-GAIL M EASTON VIRGINIA BEACH VA-28 6 6 6 7 10 12 6 5 6 4 6 6

005 GLENN W RICE-VIOLA M RICE SAN ANTONIO TX-14

015 FRANK THORNTON OWEN-SALLY S BAILEY FOUNTAIN VALLEY CA-129 7 9 8 11 5 2

024 HAROLD TRIEBER-MARY LOU MCGADDEN MILFORD MA-24 8 4 20 8 5 8

019 ROBERT L KLUNGLE-JEANETTE E RENCK FOUNTAIN VALLEY CA-129 9 5 13 21 9 3

012 THOMAS R BEVERAGE-SANDRA M BEVERAGE AKRON OH-35 10 9 6 15 8 10

020 JAMES R RITTER-LODENA K SOLOMON HOLLYWOOD FL-77 11 12 12 9 19 17

003 ANTHONY R BLAND-SUSAN L BLAND VIRGINIA BEACH VA-28 12 18 11 12 11 23

013 JACK E EVERETT-DANIE E CAMPBELL SAN ANTONIO TX-14 13 13 4 10 13 23

022 JAMES W BRUCE-PEGGY L BRUCE KISSIMMEE FL-133 14 17 13 12 18 13

009 DALE C MOHLER-DIANNE BEST-WILDERMUTH MARYSVILLE WA-10 15 8 10 21 15 22

027 EDWARD C UNDERWOOD-JUDITH K BACHMAN TAUNTON MA-43 16 11 22 19 15 15

018 FREDRICK L COE JR-MARGOT ANN COE HAYWARD CA-3 17 15 19 14 14 19

010 DENNIS J ROMANCZAK-PATRICIA ROMANCZAK MELROSE PARK IL-34 18 16 17 20 20 6

004 JOSEPH T STEVENS-CAROL J STEVENS LORAIN OH-21 19 19 15 18 17 17

008 PAUL J PALAGYI-SUE V ELLIS ERIE PA-14 20 26 18 16 21 8

002 LANE PARK-LEE ANNE PARK NEWARK DE-2 21 20 24 6 12 19

016 EUGENE R HAHN-EUGENIA E HAHN SEABROOK MD-8 22 22 23 17 22 14

011 DENNIS J FASTNER-KATHLEEN M FASTNER BURNSVILLE MN-15 23 20 15 23 24 25

026 MICHAEL J SCHULTZ-PATRICIA M SCHULTZ BURNSVILLE MN-15 24 23 21 24 23 21

014 JAMES A HERBERT-MARTA L SCHULTZ INDEPENDENCE MO-10 25 24 25 25 24 15

025 PETER B FRALIN-BARBARA L FRALIN PUYALLUP WA-22 26 25 26 26 26 26



SOPHOMORE DANCE J1: Nancy Livingston J4: Bill Spooner

J2: Noreen Ross J5: Bob Habert

J3: Alan Spears

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

014 DUANE M BENNETT-RANDI S TAAFFE SAN JOSE CA-119 1 1 2 1 1 1 1 1 1 1 1 1

016 SHELBY R KEEGAN-JANELLE L JACKSON SAN JOSE CA-119 3 2 6 3 4 2 2 2 2 2 3 2

006 SCOTT R ELLER-THERESA A STOUT INDIANAPOLIS IN-8 5 6 8 4 6 3 3 3 3 3 4 5

008 TERRY ALFRED SMITH-LEANNA L COMER FOUNTAIN VALLEY CA-129 2 3 1 2 3 3 4 4 6 6 2 3

020 BRIAN S MARSHALL-MARIE G RANDALL AGAWAM MA-10 4 4 5 7 5 5 5 5 4 4 5 4

004 TODD A HUNTSMAN-ELIZABETH L MORRISON SAUGUS MA-44 6 5 4 6 7 6 6 6 5 5 6 6

001 MIGUEL A MALACARA-SARAH E SLATER SAN ANTONIO TX-14

005 JOHN SCOT MACKEIL-STACIE M GINN MILFORD MA-24 7 7 2 5 11 10

021 HEATH J MEDEIROS-LISA C FOSS WARWICK RI-6 8 10 7 8 2 11

012 JEREMY V HOLLIS-STEPHANIE L WINTERS LIMA OH-36 9 9 12 9 8 9

019 SCOTT R SEAMAN-RANAE A PALAGYI ERIE PA-14 10 8 9 10 10 13

015 BRADLEY D EPPICH-DAWN M MCINTYRE CASSELBERRY FL-85 11 11 11 12 9 7

017 CHRISTOPHER MICALLEF-DANIELLE R GOLENIAK LIVONIA MI-28 12 12 10 11 12 7

018 JEFFREY STRICKLAND-JOANNA I WLODAWER SEABROOK MD-8 13 14 13 15 13 12

010 ANTONIO D RANDAZZO-SHEILA R KOSAKOWSKI GLENSHAW PA-159 14 15 14 13 14 14

007 RICHARD M KELLY-KILLEEN R KELLY DELANCO NJ-1 15 13 16 14 15 17

013 LAWRENCE G MILLER-RACHEL K DOLS BURNSVILLE MN-15 16 16 15 17 19 16

011 CHRISTOPHER WATSON-MARY R PEARCE RICHMOND VA-11 17 17 18 16 18 15

009 KENNETH E TAYLOR-SANDRA E RAMP SALEM OR-28 18 18 17 17 16 20

002 CHARLES R UNDERWOOD-JENNIFER A MILLMAN LOWELL NC-7 19 20 20 19 17 19

003 ROLAND E DAVIDSON-JENNIFER M SMALLMAN ST PAUL MN-47 20 19 19 20 20 18



FRESHMEN DANCE J1: John Hultquist J4: Bill Spooner

J2: Frank McHenry J5: Larry Speicher

J3: Alan Spears

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

003 RYAN M TAVARES-RACHEL E BONAGURA SEEKONK MA-26 1 1 1 1 8 1 1 1 1 1 1 1

025 JEFFREY ANGIULLI-SARAH R KEMP LIVONIA MI-28 2 2 4 2 2 2 2 2 3 2 2 2

004 JOSHUA M MCBURNIE-TRACY L FRANCO TAUNTON MA-43 3 6 2 3 3 4 3 3 2 3 4 3

013 C BRANDON AGBAYANI-JENNIFER AGBAYANI SAN JOSE CA-119 4 4 5 6 1 3 4 4 4 4 3 4

019 JEREMY E SAWYER-NICOLE F OLIVIERI MILFORD MA-24 5 8 3 5 5 5 5 6 5 5 6 5

010 JAMES J NELSON-SUSAN L COBURN RIVERSIDE CA-28 6 3 8 6 4 10 6 5 6 6 5 6

008 JUSTIN W TIDWELL-MICHELLE L BLOCK SAN ANTONIO TX-14 7 4 6 4 7 6

021 WILLIAM S HUNT-TONYA A WATSON KISSIMMEE FL-133 8 6 7 8 9 7

005 RICHARD K BUXMAN-NICOLE M YOUNGLOVE TAMPA FL-65 9 9 10 9 6 8

014 CHRISTOPHER J HAWS-JENNIFER L HAWS NO LAUDERDALE FL-88 10 10 9 9 14 9

009 ROBERT T LOSEY-STACEY K LOVELACE LIVONIA MI-28 11 13 12 11 10 13

023 BROOKE RABINOWITZ-CATHERINE HERRERA SAN ANTONIO TX-14 12 11 11 14 15 12

015 COREY E MICHALAK-CHRISTINA L CHAVEZ LIVONIA MI-28 13 12 13 12 12 11

018 MARLON E LUTFIYYA-CARRIE A HEYWOOD OMAHA NE-1 14 17 15 16 10 16

011 JONATHAN T CANTEY-CHRISTINA G FIELDS GREENSBORO NC-37 15 18 14 12 16 17

024 KENNETH L DOCEKAL-CHANTEL A MEAD SAN ANTONIO TX-14 16 15 17 17 22 22

016 DAVID M SILTZER-JESSICA L HAAN ELSMERE DE-1 17 18 19 15 20 14

007 ISAM B LUTFIYYA-JENNIFER L HEESE OMAHA NE-1 18 21 21 18 13 18

022 CHARLES RANDALL JR-CARYN BETH MUNDY MIDLOTHIAN VA-84 19 22 16 18 19 18

002 JAMES FRANKLIN-EMILY D MAJOR MECHANICSVILLE VA-80 20 13 18 21 20 20

012 DARRICK C WRIGHT-KIMBERLY M WRIGHT SEATTLE WA-27 21 23 24 20 18 14

001 JOHN F HANSEN-JENNIFER M GALLETTA ROHNERT PARK CA-140 22 16 21 25 16 21

020 KEVIN E BERNA-ANDREA L SWIETLIK BENSALEM PA-67 23 24 19 22 23 25

006 DAVID J KELLY-JILL L BOOZ DELANCO NJ-1 24 20 23 23 24 23

017 JARED L NYHUS-MELISSA A HARRIS AMES IA-19 25 25 25 24 24 24



ELEMENTARY DANCE J1: John Cawly J4: Nancy Livingston

J2: Joe Danna J5: Doris Walsh

J3: Lois Jean Harper

Elimination Final

(#         NAME         CITY         CLUB         ORDINALS         PLACEMENT)

018 BRIAN T DOVER-MEG MICHELLE PLAGENS LIVONIA MI-28 1 1 1 1 2 1 1 1 1 2 1 2

019 GREGORY E THOMAS-GRETA J ADKINS BUENA PARK CA-56 2 3 2 2 1 2 2 2 2 1 2 1

027 WAYNE E PERRY-AMY M CORREIA SEEKONK MA-26 3 2 3 3 4 5 3 3 3 3 4 5

017 SETH N MARTIN-BRENDA M AUSTIN TAUNTON MA-22 4 5 4 4 3 8 4 4 4 6 3 4

025 MATTHEW R STONE-MELISSA A QUINN TAMPA FL-65 5 4 8 5 5 3 5 5 5 5 5 3

015 STEVEN J DEERING-MISTY M SANFORD FOUNTAIN VALLEY CA-129 6 6 6 6 8 4 6 6 6 4 6 6

003 KRISTOPHER GW KNIGHT-JODI LYNN WEIS UNATTACHED

006 PATRICK S WALSH-MAUREEN A WAITE PORTLAND OR-1

007 SHAUN A BAUER-JANE A BAUER ORLANDO FL-118

011 DANIEL J FRYMIRE-MYRA M MARTIN MARYSVILLE WA-10

016 JOEL D FRIDAY-ALYSSA L FRIEDOW JEFFERSON IA-68

023 ARMANDO T GUERRA-LAURA A MATZKE THORNTON CO-4

021 DANIEL S CORNELIUS-MELONY YOUNG ORANGE CA-102 7 8 5 10 7 6

024 JASON H SOGARD-HEATHER THOMASSET NORWOOD MA-13 8 9 7 7 5 7

020 RYAN M ZEVCHIK-LISA A EIKENBURG BROOKPARK OH-8 9 11 9 9 10 11

026 MICHAEL J POPCHUK-ANDREA M STRINGER DELANCO NJ-1 10 6 12 8 11 12

004 JOHN J BAIN-BETHANN NATALE ELSMERE DE-1 11 12 15 11 8 10

001 KURT P GALLAGHER-CONSTANCE HASKE NEWARK DE-2 12 10 13 15 14 9

008 KENNETH A WORLEY-KENDRAITH M CHEEK CONCORD NC-6 13 13 14 12 13 14

013 BRADFORD T NOVOTNY-CHRISTINA M RAEDEL BROOKPARK OH-8 14 14 15 16 12 13

010 MICHAEL DELAROSA-AMANDA HENDRICKS SAN ANTONIO TX-14 15 15 11 17 17 15

022 OWEN L HUGHES JR-GWENDOLYN HUGHES ASHLAND VA-82 16 16 18 14 15 17

012 RYAN G CORCORAN-MISTY L KIRKLAND WICHITA KS-22 16 18 17 13 16 16

014 JOSEPH A ADKINS-TONYA R LOCHRICO DAPHNE AL-53 18 17 10 19 18 19

005 RYAN M ECKENRODE-COURTNEY R GLASS STAFFORD TX-234 19 21 19 18 20 18

009 SAMUEL J CROOM-ELIZABETH A PEACOCK ASHLAND VA-82 20 19 21 21 19 19

