|
WORLD CLASS DANCE J1: John Hultquist J4: Alan Spears
J2: Bill Pitcher J5: Larry Speicher
J3: John Rangel
Elimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
007 GREGORY G GOODY-JODEE A VIOLA TAUNTON MA-43 1 1 1 1 1 1 1 2 1 1 1 1
003 DOUGLAS C WAIT-DEANNA S MONAHAN SAN JOSE CA-119 2 2 2 3 2 2 2 1 1 2 2 2
008 CRAIG L BELROSE-LISA CATRETT-BELROSE TAUNTON MA-43 6 5 5 6 6 6 3 3 3 3 4 4
011 TIMOTHY A PATTEN-LISA A FRIDAY TAUNTON MA-43 3 3 3 2 3 3 4 4 4 4 3 3
004 RICHARD D GREEN-KYOKO HARADA SAN JOSE CA-119 5 4 3 5 5 5 5 5 5 5 5 5
006 RICHARD A CABRAL-TARA M GRANEY TAUNTON MA-43 4 6 6 4 4 4 6 6 7 6 6 6
002 AARON J MIXELL-KELLY A KADOGUCHI SAN JOSE CA-119 8 8 7 9 8 7 7 8 8 7 7 7
005 TIMOTHY M MADGAR-TIFFANY R TYRA LIVONIA MI-28 7 7 9 7 7 9 8 7 6 8 8 8
001 ALFREDO LEDESMA JR-YUMIKO C HARADA SAN JOSE CA-119
010 JOHN F CHARLTON-ANGELA M CHARLTON HURFFVILLE NJ-69 9 9 8 8 9 8
009 BRIAN R BEVERAGE-ROBYN L FLOWERS STONE MOUNTAIN GA-84 10 10 10 10 10 10
WORLD CLASS MEN'S J1: Nancy Livingston J4: John Rangel
J2: Frank McHenry J5: Larry Speicher
J3: Leslie Pollard
ELimination Final
# Name City Club PL Ordinals PL Ordinals
1991 NATIONAL RESULTS Page 2
WORLD CLASS MEN'S J1: Nancy Livingston J4: John Rangel
J2: Frank McHenry J5: Larry Speicher
J3: Leslie Pollard
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
006 KEVIN H SPEEKS MIDLOTHIAN VA-84
015 BRYAN S DUDOUSSAT DAPHNE AL-53
018 RONALD A WILLIAMS PORTLAND OR-1
022 TIMOTHY E JEFFRIES VIRGINIA BEACH VA-74
001 JUSTIN P BATES WATERFORD MI-1 ( 1 1 1 1 1 1
002 STEVEN B FINDLAY BRADENTON FL-44 2 2 4 3 2 2
011 TOBY C MATHEWS HOUSTON TX-183 3 3 2 4 4 3
016 RICHARD A SAUCEDO HAYWARD CA-3 3 4 3 2 3 4
008 SHAWN L JELLSE LIVONIA MI-28 5 7 6 6 6 10
027 RONALD E ZANDER BAKERSFIELD CA-23 6 5 7 8 16 5
029 JOHN W FETROW FLINT MI-10 7 6 9 7 6 17
009 RYAN D MCMANUS INDIANAPOLIS IN-8 8 9 5 14 5 8
012 THOMAS P CARNEY HAYWARD CA-3 9 11 20 5 8 14
014 TREY KNIGHT SAN JOSE CA-119 10 11 8 9 12 12
017 STEVEN STGERMAIN SAUGUS MA-44 11 8 17 12 11 10
025 SHAWN M BONHAM HAYWARD CA-3 12 23 10 13 19 9
028 CHAD K PARK NEWARK DE-2 13 13 11 21 19 12
020 KYLE Y KUROSAKI SAN GABRIEL CA-77 14 10 23 15 17 6
004 ALAN D CHANDLER VIRGINIA BEACH VA-28 14 19 15 9 21 7
005 STEPHEN KATSULES CITRUS HEIGHTS CA-88 16 20 16 11 12 18
024 JEFFREY LUBERTAZZI VIRGINIA BEACH VA-18 16 24 14 16 9 22
026 ERIC J WEBBER ENOLA PA-140 18 21 12 20 14 16
007 ERIK L LOURETTE TYNGSBORO MA-51 19 16 21 17 18 15
010 TODD C RAMKEY MIDLOTHIAN VA-84 20 18 13 19 15 20
030 ROGER E PARADISE SAUGUS MA-44 21 14 18 18 25 19
021 WILLIAM J POLIS LEVITTOWN PA-34 22 17 19 22 10 24
003 GLENN WM DRURY FRANKLIN IN-20 23 14 24 23 24 21
023 WILLIAM R FAULKNER GRAND PRAIRIE TX-24 24 21 25 24 22 23
013 QUINO PEREZ JR NEWARK DE-2 25 25 22 25 23 25
019 TODD J SAWISCH FLINT MI-10 26 26 26 26 26 26
WORLD CLASS MEN'S J1: Nancy Livingston J4: John Rangel
J2: Frank McHenry J5: Larry Speicher
J3: Leslie Pollard
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
001 JUSTIN P BATES WATERFORD MI-1 ( 1 1 1 1 1 1 1 1 1 1 1 2
002 STEVEN B FINDLAY BRADENTON FL-44 2 2 4 3 2 2 2 2 2 2 3 1
016 RICHARD A SAUCEDO HAYWARD CA-3 3 4 3 2 3 4 3 4 3 3 2 3
011 TOBY C MATHEWS HOUSTON TX-183 3 3 2 4 4 3 4 3 4 4 5 4
027 RONALD E ZANDER BAKERSFIELD CA-23 6 5 7 8 16 5 5 5 5 5 6 6
009 RYAN D MCMANUS INDIANAPOLIS IN-8 8 9 5 14 5 8 6 6 6 8 4 5
017 STEVEN STGERMAIN SAUGUS MA-44 11 8 17 12 11 10 7 9 7 7 8 7
029 JOHN W FETROW FLINT MI-10 7 6 9 7 6 17 8 8 8 6 7 8
008 SHAWN L JELLSE LIVONIA MI-28 5 7 6 6 6 10 9 7 9 9 9 9
WORLD CLASS WOMEN'S J1: Danny Brown J4: Ernie Palm
J2: Ginny Houle J5: Bill Pitcher
J3: John Hultquist
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
002 RONDA G FREEMAN HAMPTON VA-29
014 DANAE WASSINGER NORTH TONAWANDA NY-1
027 NEKOE D WILSON CHARLOTTE NC-16
030 APRIL L DAYNEY ANN ARBOR MI-88 1 2 1 1 1 1
015 JONNA D NEWMAN NO LAUDERDALE FL-88 2 1 3 3 2 6
011 JENNIFER J RODRIGUEZ FT LAUDERDALE FL-9 3 7 2 2 4 3
005 CHRISTY WILLOUGHBY VIRGINIA BEACH VA-28 4 3 7 7 3 4
004 BRENDA A WARREN WATERFORD MI-1 5 6 4 8 4 8
032 MARISSA A PARK NEWARK DE-2 6 5 6 4 10 16
019 ANGIE R MAFFEI ROSEVILLE CA-147 7 12 7 5 6 5
018 TAMMIAN BERNOVICH GLENWOOD IL-97 8 8 5 8 7 2
021 CYNTHIA LEPPIN PORTLAND OR-1 9 9 10 18 7 8
028 STACY K GIFFEN ORANGE CA-102 10 3 15 5 10 17
012 LISA S TALIAS MARIETTA GA-46 11 11 9 11 13 11
001 DANETTE M HOOVER LEVITTOWN PA-34 12 10 10 14 13 12
029 LISA J BULBER VIRGINIA BEACH VA-18 13 16 12 13 12 12
009 CHARLOTTE M CLEVER HAYWARD CA-3 14 13 17 12 15 7
022 ELAINE M LEGER UNATTACHED 15 20 13 14 19 14
006 ANGELA L ADKINS VIRGINIA BEACH VA-74 16 17 19 10 9 20
020 SHELLEY A WORSHAM HAYWARD CA-3 17 21 15 16 17 17
003 MARY LOU WETZEL WESTVILLE NJ-28 18 14 18 26 15 20
008 KRISTEN A KUROSAKI SAN GABRIEL CA-77 18 14 22 20 18 15
025 TINA J FACKLER WATERFORD MI-1 20 17 14 19 24 19
026 KELLI D OLSON VANCOUVER WA-31 21 26 20 17 19 23
016 KATHY L WOODYARD HAYWARD CA-3 22 22 23 22 22 10
010 CARRIE A BORKOWSKI NORTH TONAWANDA NY-1 23 24 24 21 21 23
023 SUSAN M WELTER ANN ARBOR MI-88 24 19 20 25 26 27
017 BROOK L CHAPPELL SALEM OR-28 25 25 25 27 23 22
031 DESIREE A CLEVER HAYWARD CA-3 26 22 26 22 28 26
013 LYNN A PHILLIPS HURST TX-56 27 27 28 28 25 25
024 MARIE G RANDALL AGAWAM MA-10 28 28 27 24 27 28
007 TARYN E LAMOTTE LEWISVILLE TX-175 29 29 29 29 29 29
WORLD CLASS WOMEN'S J1: Danny Brown J4: Ernie Palm
J2: Ginny Houle J5: Bill Pitcher
J3: John Hultquist
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
030 APRIL L DAYNEY ANN ARBOR MI-88 1 2 1 1 1 1 1 1 1 1 1 1
011 JENNIFER J RODRIGUEZ FT LAUDERDALE FL-9 3 7 2 2 4 3 2 2 2 2 2 2
018 TAMMIAN BERNOVICH GLENWOOD IL-97 8 8 5 8 7 2 3 5 3 4 3 3
015 JONNA D NEWMAN NO LAUDERDALE FL-88 2 1 3 3 2 6 4 3 4 3 4 4
005 CHRISTY WILLOUGHBY VIRGINIA BEACH VA-28 4 3 7 7 3 4 5 6 6 6 5 5
019 ANGIE R MAFFEI ROSEVILLE CA-147 7 12 7 5 6 5 5 9 5 5 8 6
032 MARISSA A PARK NEWARK DE-2 6 5 6 4 10 16 7 4 7 7 6 7
021 CYNTHIA LEPPIN PORTLAND OR-1 9 9 10 18 7 8 8 7 8 8 9 8
004 BRENDA A WARREN WATERFORD MI-1 5 6 4 8 4 8 9 8 9 9 7 9
WORLD CLASS MEN'S J1: Danny Brown J4: Bill Pitcher
J2: Ginny Houle J5: Alan Spears
J3: Frank McHenry
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
001 SCOTT A COHEN DELANCO NJ-1 1 1 1 1 1 1 1 1 1 2 1 1
019 HEATH J MEDEIROS WARWICK RI-6 2 3 3 2 2 2 2 2 3 1 2 3
014 ERIC D HARNE WHITMAN MA-52 3 4 2 3 3 3 3 3 2 3 3 2
010 JASON H COHEN DELANCO NJ-1 4 2 4 4 4 4 4 4 4 4 4 4
024 EDDIE J BYRD ST LOUIS PARK MN-10 5 5 8 5 5 5 5 5 6 7 5 5
008 ERIC T ANDERSON SANTA ANA CA-55 6 6 5 21 6 7 6 6 5 5 6 6
025 SHAWN D COOVER NEWARK DE-2 7 7 6 6 6 6 7 7 7 6 7 7
032 KYLE Y KUROSAKI SAN GABRIEL CA-77 8 11 9 8 10 7 8 8 8 8 8 8
012 GLENN WM DRURY FRANKLIN IN-20 9 8 7 17 10 10 9 9 9 9 9 9
003 BRIAN W CEGLARSKI HAMPTON VA-29
007 CHRISTOPHER L WELCH FLINT MI-133
016 CORY M MILLER UNATTACHED
022 BRYAN S DUDOUSSAT DAPHNE AL-53
011 TRACY A BLACK FLINT MI-10 10 10 10 11 9 14
029 TIMOTHY E JEFFRIES VIRGINIA BEACH VA-74 11 12 12 7 8 11
005 MATTHEW M ISENBERG ST LOUIS PARK MN-10 12 15 11 9 14 9
006 TOBY C MATHEWS HOUSTON TX-183 13 9 14 10 12 13
030 WILLIAM A CROWDER REDWOOD CITY CA-43 14 18 13 14 13 12
027 CHARLES S GENTHNER JR NO LAUDERDALE FL-88 15 13 15 16 18 15
023 TODD C RAMKEY MIDLOTHIAN VA-84 16 14 16 13 21 19
013 CHRISTOPHER A WATERS UNATTACHED 17 17 19 12 19 16
017 CHRISTIAN A TROY JACKSON NJ-48 18 16 17 18 16 17
021 ANDREW L JOHNSON AUSTINTOWN OH-11 19 19 18 14 14 18
031 PHILLIP J DOBLOSKY KENDALL PARK NJ-21 20 24 23 19 17 19
015 MARK R OBRYEN NO LAUDERDALE FL-88 21 22 22 19 22 21
004 SALVATORE NUCIFORA MIDDLETOWN CT-3 22 21 24 25 22 23
018 OSCAR DIAZ INDIANAPOLIS IN-42 22 27 21 23 24 22
002 JASEN I MOTTER REDWOOD CITY CA-43 24 19 25 24 20 25
020 JEFFREY LUBERTAZZI VIRGINIA BEACH VA-18 25 24 19 27 28 26
026 DALE M SWEET FLINT MI-10 26 26 26 22 26 24
009 TERRENCE H BAILEY CHICAGO IL-68 27 23 27 28 25 27
028 DALE L NASH KANSAS CITY MO-66 28 28 28 26 27 28
WORLD CLASS WOMEN'S J1: Lois Jean Harper J4: Leslie Pollard
J2: Bill Houle J5: Alan Spears
J3: Ernie Palm
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
023 APRIL L DAYNEY ANN ARBOR MI-88 4 3 6 9 4 5 1 2 1 1 1 1
024 BRENDA L STORBECK SAN ANTONIO TX-14 1 1 1 1 1 1 2 1 2 2 2 2
019 RECHELLE L HANSON SAN GABRIEL CA-77 6 5 8 3 7 6 3 3 3 4 2 2
025 LISA S TALIAS MARIETTA GA-46 5 6 2 7 6 4 4 4 4 3 5 5
016 CINDY SOUTH SANTA ANA CA-55 2 2 5 2 2 3 5 5 6 5 4 4
022 DARYL-ANN SMITH BAY SHORE NY-30 8 11 4 5 8 8 6 8 5 6 7 6
005 SUSAN M HECK NATIONAL CITY CA-35 3 4 3 4 3 2 7 6 8 7 6 7
014 KELLI L HOOPER GREENSBORO NC-37 7 9 7 5 5 6 8 7 7 8 8 8
002 JENNIFER L KERN WHITEHALL PA-49
015 TINA M PACKER KNOXVILLE TN-25
017 BLAKE D ROUTTEN HAMPTON VA-29
026 TIFFANY C QUACKENBUSH OXNARD CA-19 9 7 11 7 8 11
020 ANGIE R MAFFEI ROSEVILLE CA-147 10 8 10 10 11 10
007 JENNIFER GOODGAME BAKERSFIELD CA-23 11 14 9 13 10 11
004 LISA S PEATT NEWARK DE-2 12 12 13 10 13 9
028 DEZERA SALAS VENTURA CA-160 13 10 12 12 12 14
013 JESSICA F BALE MECHANICSVILLE VA-80 14 13 14 19 16 15
006 KIMBERLY J PALMER MILFORD MA-24 15 20 15 18 15 13
021 MELISSA A MOORE TAMPA FL-65 16 16 16 17 14 19
027 ELAINE M LEGER UNATTACHED 17 17 17 14 20 17
008 KERI K KESTEN FLINT MI-10 18 19 18 16 18 16
012 NELLIE A ANDERSON HURST TX-56 19 15 19 22 17 19
001 ALIYA D DEGENESTE FRENCHTOWN NJ-34 20 18 20 20 19 18
018 JUDIANN E GRECO AUBURN WA-21 21 21 21 14 21 21
003 BROOK L CHAPPELL SALEM OR-28 22 23 23 21 22 23
009 LISA J BULBER VIRGINIA BEACH VA-18 23 22 22 23 23 24
011 LONA F SANDON ST PAUL MN-47 24 24 24 24 24 22
010 TRESSA L LOWRY WESTMINSTER CO-44 25 25 25 25 25 25
WORLD CLASS PAIRS J1: Bill Houle J4: Bill Pitcher
J2: Frank McHenry J5: Leslie Pollard
J3: Ernie Palm
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
002 DAVID E NICKLES-HEATHER E DREW FLINT MI-10
008 LARRY J MCGREW-TINA L JERUE SANTA ANA CA-55 1 1 1 1 1 1
003 JOHN W FETROW-JODI M DAVIDSON FLINT MI-10 2 2 2 3 3 2
001 PAOLO CASTELLANO-NICOLE CASTELLANO GLENWOOD IL-97 3 3 3 2 2 3
007 JASON COHEN-GARI M PHILLIPS DELANCO NJ-1 4 4 4 4 4 4
009 TODD J SAWISCH-CHANTEL M SAWISCH FLINT MI-10 5 5 5 5 5 5
004 PATRICK S DUFFY-VANESSA M DENTON DELANCO NJ-1 6 6 6 6 6 6
006 DAVID M HALE-GENA R HEARD SANTA ANA CA-55 7 7 8 7 7 7
005 WILLIAM A CROWDER-WENDY L HEATON REDWOOD CITY CA-43 8 8 7 8 8 8
WORLD CLASS JUNIOR J1: Lois Jean Harper J4: Frank McHenry
J2: Bill Houle J5: Alan Spears
J3: John Hultquist
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
005 TREY KNIGHT-LAURA G BLOCK SAN JOSE CA-119 1 1 1 1 2 1 1 1 1 1 1 1
015 RONALD E NIKEL-JENNIFER L PERKINS WESTERLY RI-12 3 2 5 2 3 3 2 2 3 3 3 2
013 ANDREW J GRUBBS-JENNIFER MCNELLY VANCOUVER WA-31 2 3 6 3 1 2 3 4 4 2 2 3
006 KENNETH SCOTT SCHLEGEL-RANDI S TAAFFE SAN JOSE CA-119 4 4 2 7 4 4 4 3 2 4 4 4
004 DAVID D WAKEFIELD-JANELLE GUMAER RIVERSIDE CA-28 5 5 3 4 5 7
011 PETER J BALL-REBECCA G BELROSE LIVONIA MI-28 6 7 4 5 6 5
007 ADAM D MICHALAK-MICHELE E MELTZER LIVONIA MI-28 7 6 7 8 7 6
012 RONALD S BRENN-LISA M BRENN MILFORD MA-24 8 8 9 6 8 8
001 ADAM D WHITE-CANDI L POWDERLY DRACUT MA-60 9 10 10 9 9 9
003 TIM C EGGERT-TINA MARIE EGGERT LYNWOOD IL-70 10 9 8 10 10 10
014 CHRISTOPHER W HART-HELEN ANNE TURNER NEWARK DE-2 11 12 11 11 11 12
010 TODD C RAMKEY-SUSAN B CARTER MECHANICSVILLE VA-80 12 13 12 12 14 13
009 MARIS A GLASS-MELISSA J STULL ENOLA PA-140 12 14 15 13 13 11
002 EDGAR VILLEGAS-CYNTHIA LEPPIN PORTLAND OR-1 14 11 13 14 15 15
008 ROBERT J STRINGER JR-BERNADETTE M NEWARK DE-2 15 15 14 15 12 14
SENIOR DANCE J1: John Dobler J4: John Rangel
J2: Nancy Livingston J5: Larry Speicher
J3: Bill Pitcher
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
005 CURT R CRATON-ELLEN J PHILLIPS FOUNTAIN VALLEY CA-129 1 1 1 1 1 1 1 1 1 1 1 1
010 JAMES A DULLA-TAWNE L BUESCHER FOUNTAIN VALLEY CA-129 2 2 2 3 2 2 2 2 2 2 2 2
001 JAMES C SAPP-JONNIE SUE SAPP CHULA VISTA CA-141 3 4 5 2 3 3 3 3 3 3 3 3
006 GEORGE A GRUBBS-MICHELLE PETITMERMET VANCOUVER WA-31 4 3 6 4 4 4 4 4 4 4 4 4
008 SKYLER B LYBARGER-CHRISTINE A JELINEK COLORADO SPRINGS CO-19
007 JOHN R DUNHAM-TONI L MCANDREW FOUNTAIN VALLEY CA-129 5 4 3 5 7 6
004 DANIEL M ROY-MARIE G RANDALL AGAWAM MA-10 6 7 7 7 5 5
002 WILLIAM J POLIS-LAURIE YOUNG OMALLEY LEVITTOWN PA-34 7 6 7 8 6 9
009 JEFFREY BABINEAU-JENNIFER L DELONG SCHENECTADY NY-10 8 8 9 6 8 8
003 DARRYL R LONG-KELLI N HAMILTON FOUNTAIN VALLEY CA-129 9 9 4 9 9 7
JUNIOR DANCE J1: John Dobler J4: John Rangel
J2: Nancy Livingston J5: Alan Spears
J3: Bill Pitcher
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
001 DANIEL E CHRISTENSEN-NICOLE J M DREW MILFORD MA-24 1 2 4 1 1 1 1 1 1 1 1 1
009 SESARIO A PEREZ-JANET L BOOZ NEWARK DE-2 2 7 2 2 4 4 2 2 2 4 3 4
002 RYAN M TAVARES-RACHEL E BONAGURA HYDE PARK NY-22 2 4 1 3 15 7 3 4 3 2 4 2
019 SHAWN L JELLSE-ROXANNE L JELLSE LIVONIA MI-28 4 6 5 6 2 2 4 3 6 3 5 3
018 NORMAN A BUESCHER-DIJE NDREU FOUNTAIN VALLEY CA-129 4 1 7 8 3 5 5 5 5 5 2 5
015 PATRICK LEE WALL-MALISSA L CADWELL HAYWARD CA-3 6 3 9 5 7 3 6 6 4 6 6 6
003 MARLON E LUTFIYYA-CARRIE A HEYWOOD OMAHA NE-1
012 WADE J BLACKWELL-TANISHA L GUERRA THORNTON CO-4
016 CHRISTOPHER WATSON-MARY R PEARCE RICHMOND VA-11
020 DONALD D CREGO-CAROL S BLACKWELL THORNTON CO-4
005 BRIAN T COMEAU-KATHRYN JO SQUIRE MILFORD MA-24 7 5 2 7 9 6
017 RICHARD K BUXMAN-KELLI L ATKINSON TAMPA FL-65 8 8 12 4 5 8
006 EDWARD E KOHL-PAMELA R WATKINS ROSELLE IL-123 9 10 6 8 6 8
014 KENNETH W HARDIN JR-SHANNON E FERGUESON GREENSBORO NC-37 10 9 11 11 10 8
010 ROBERT C HENCE-JEANETTE HEFFNER LEVITTOWN PA-34 11 12 8 15 8 15
011 JEREMY V HOLLIS-STEPHANIE L WINTERS LIMA OH-36 12 16 10 12 11 12
007 KEVIN GRAHAM-PAULETTE GUSTAFSON MARYSVILLE WA-10 13 11 16 10 13 13
021 ALAN M NUNES-ROXANNE L PETERSON RIVERSIDE CA-28 14 13 15 13 11 11
008 FRED F CORSON-HEATHER L JOHNSTON DELANCO NJ-1 15 14 13 16 14 13
004 FRANCIS W PROCTOR-SUSAN C GEORGE PINELLAS PARK FL-33 16 14 13 14 16 16
013 KEVIN H SPEEKS-KRISTA L RANDALL MIDLOTHIAN VA-84 17 17 17 17 17 17
CLASSIC DANCE J1: Nancy Livingston J4: John Rangel
J2: Frank McHenry J5: Alan Spears
J3: Bill Pitcher
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
006 ANTHONY M DAPONTE-BETH L ADAMY TAUNTON MA-43 1 1 1 1 1 1 1 1 1 1 1 1
004 WILLIAM F SHAW-LISA E DOYLE TAUNTON MA-43 2 2 2 4 2 2 2 2 3 2 2 2
009 ROBERT J ANGELOTTI-BARBARA ANGELOTTI ERIE PA-14 3 4 3 5 3 3 3 3 2 5 3 3
019 JAMES A HOUGHTON-CYNTHIA A MCDONALD RIVERSIDE CA-28 4 5 6 2 10 4 4 4 4 3 4 4
018 RICHARD DION-NANCY R LABONTE SAUGUS MA-44 6 11 5 3 9 7 5 5 5 4 5 6
013 JAMES L FITZGIBBON-LINDA A FITZGIBBON MILFORD MA-24 5 7 4 6 5 5 6 6 6 6 6 5
011 DEAN W SYRON-SUSAN L HELLER PORTLAND OR-1
012 JAMELLE R GARCIA-DIANE GUSTAFSON AUBURN WA-21
021 RONALD I JONES-LINDA J JOYNER STONE MOUNTAIN GA-84
024 PHILIP S SOBOL-STACIE L HUNTER INDEPENDENCE MO-10
022 ERIC R SAYA-JANIS C BARNETT ROHNERT PARK CA-140 7 3 7 10 7 10
003 CAREY J ELDER-GERALDINE VASSALLO HURFFVILLE NJ-69 7 7 10 7 3 9
010 TERRY ALFRED SMITH-JANICE E VASQUEZ FOUNTAIN VALLEY CA-129 9 5 8 9 6 8
017 DUANE R LINDER-LINDA L ANDERSON LIVONIA MI-28 10 12 9 13 7 6
020 DANNI K BRINER-SHARON L SCHIRMER BURNSVILLE MN-15 11 18 11 8 11 11
015 STEVEN T WILLIAMS-DEBORAH M WILLIAMS HURFFVILLE NJ-69 12 9 13 11 13 11
016 ROBERT C CANDIDO-BONNIE A IRELAND GREENSBORO NC-37 13 13 12 14 12 13
008 MARK S HICKCOX-BRENDA G MOLNAR LIVONIA MI-28 14 9 14 15 14 14
005 RICHARD P ORZE-ANN LOUISE COOPER MELROSE PARK IL-34 15 16 15 12 16 17
001 DEL E SCHIRMER-JANET A ZUERCHER BURNSVILLE MN-15 16 19 16 16 15 16
014 JAMES E GOEPEL-CONSTANCE M COLLINS ORLANDO FL-118 17 17 17 17 17 18
007 GARY D LORENTZEN-CYNTHIA L AROCHA VANCOUVER WA-31 18 14 17 18 18 19
002 JAMES V MORLEY-SUSAN S BROWN SEABROOK MD-8 19 14 19 19 19 15
023 GARY E ATEN-KATHARINE PEELING SEABROOK MD-8 20 20 20 20 20 20
ESQUIRE DANCE J1: Bob Habert J4: Pam Jerue
J2: Lois Jean Harper J5: Wally Tatro
J3: John Hultquist
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
018 ROBERT PHILLIPS-KATHLEEN A BAILEY FOUNTAIN VALLEY CA-129 1 1 1 1 1 1 1 1 1 1 1 1
021 RAYMOND W BROWN-MARY JO SCHULLER WICKLIFFE OH-50 2 2 2 2 3 4 2 3 2 2 4 2
016 JAMES S WILLIAMS-SUEANNA L BLACK SAN JOSE CA-119 3 4 3 4 4 7 3 2 3 3 2 3
013 ALLAN R CAMPBELL-BARBARA J CAMPBELL NORWOOD MA-13 4 12 8 5 2 6 4 6 4 5 3 4
005 ROY E KEMBLE-LINDA E LOFTUS ENOLA PA-140 5 7 7 3 9 5 5 5 5 4 5 5
024 LAWRENCE G CIUFFO-BILLIE D VITALE FOUNTAIN VALLEY CA-129 6 6 5 7 9 22 6 4 6 6 6 6
020 GARRY D HEWETT-BARBARA W HEWETT BOSSIER CITY LA-8
023 THOMAS CROWNINGSHIELD-NANNETTE A RODGERS KISSIMMEE FL-133
025 WILLIAM JOHNSON-IRENE M JOHNSON WICKLIFFE OH-50 7 14 6 6 7 18
007 RONALD R ELLER-KAREN K ELLER INDIANAPOLIS IN-8 8 3 13 9 11 2
009 EDWARD F HEATER-AVRIL PICKERSGILL WESTVILLE NJ-28 9 5 16 12 5 9
022 GEORGE L FAY-DIANE E DAUPHINEE NORWOOD MA-13 10 18 9 8 6 13
006 DAVID L ROZELLE SR-BRENDA R ROZELLE NEWARK DE-2 11 10 10 17 8 9
015 STANLEY H LEIBOWITZ-SAUNDRA E TRIEBER MILFORD MA-24 12 12 4 11 16 3
012 DAVID J KIWERSKI-BARBARA A RENICK RIVERSIDE CA-28 13 9 11 10 14 15
027 RAYMOND C BOYCE-BARBARA L BOYCE CASSELBERRY FL-85 14 17 15 14 12 8
008 KENNETH PETERSON-SHERRY A LANG PORTLAND OR-1 15 8 17 13 15 20
011 DANIEL J WHITEHOUSE-LESLIE N ROBINSON PORTLAND OR-1 16 20 14 15 12 17
003 RICHARD W SMITH-SHARON A HALBERT OMAHA NE-1 17 19 12 19 17 11
010 GARY LOUIS STECKER-MINNIE D STECKER CHARLOTTE NC-16 18 15 18 18 20 15
001 BASIL R JONES-BONNIE JEAN COILE SEABROOK MD-8 19 15 21 20 19 12
002 GARY L STRONG-KATHLEEN L MCCOY OMAHA NE-1 20 11 20 16 21 20
026 DANIEL L RABAGO-GINNY S RABAGO PUYALLUP WA-22 21 21 23 21 17 23
019 RICHARD D HOPKINS-MELISSA A CARTER SEABROOK MD-8 22 23 22 22 24 13
004 PAUL A MCCLINTIC-GWEN E MCCLINTIC MARSHALLTOWN IA-1 23 21 24 23 23 19
017 KENNETH W PRESCOTT-NANCY F FOSTER FT LAUDERDALE FL-9 24 24 19 24 22 24
014 ALFRED G CORDES-BARBARA A CORDES LEWISVILLE TX-175 25 25 25 25 25 25
NOVICE DANCE J1: John Hultquist J4: Wally Tatro
J2: Nancy Livingston J5: Richard Dion
J3: John Rangel
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
014 CRAIG S PARKIN-DOROTHY L DEREMER MILFORD MA-24 1 2 1 1 1 3 1 1 1 1 1 2
002 EDWARD F HARNEY-LYNDA J ZENTNER CITRUS HEIGHTS CA-88 2 1 6 3 7 3 2 2 2 2 4 1
010 THOMAS L JACOBS-MARY ANN ZURCHIN BARBERTON OH-41 3 5 4 6 2 1 3 4 3 3 2 3
005 ROBERT J SPIVEY-STACY L FREITAS CITRUS HEIGHTS CA-88 4 4 5 12 3 2 4 3 4 4 3 4
021 ALAN ANSCOMBE-DONNA ANSCOMBE SCHENECTADY NY-10 6 3 11 7 4 6 5 5 5 5 6 5
022 WILLIAM PODSKOCH-KAREN J KRESGE WILKES BARRE PA-63 5 8 3 2 6 8 6 6 6 6 5 6
006 CHARLES E REEVES-BARBARA J REEVES LEWISVILLE TX-175
009 JERRY J ROBERTS-CAROL L PRUNTY ST LOUIS MO-76
019 WILLIAM A ESPOSITO-LINDA J COOK HOLLYWOOD FL-77
003 RICHARD E PALMER-LINDA M BURNETT FLINT MI-10 7 7 7 9 5 7
