WORLD CLASS DANCE
J1: JOHN CASEBIER J4: FRANK MC HENRY
J2: LOIS JEAN HARPER J5: DORIS WALSH
J3: BILL HOULE
# Name City Club PL Ordinals PL Ordinals
008 DOUGLAS C WAIT-DEANNA S MONAHAN SAN JOSE CA-119 1 1 1 1 1 1
007 RICHARD A CABRAL-TARA M GRANEY TAUNTON MA-43 2 2 3 2 2 2
002 CRAIG L BELROSE-LISA CATRETT BELROSE TAUNTON MA-43 3 3 2 3 3 3
005 TIMOTHY A PATTEN-LISA A FRIDAY TAUNTON MA-43 4 5 4 5 4 4
003 TREY KNIGHT-KYOKO HARADA SAN JOSE CA-119 5 4 5 4 6 5
001 ANDREW J GRUBBS-KELLY A KADOGUCHI SAN JOSE CA-119 6 7 7 6 5 6
006 ALFREDO LEDESMA JR-YUMIKO C HARADA SAN JOSE CA-119 7 6 6 7 7 7
004 TIMOTHY M MADGAR-TIFFANY R TYRA LIVONIA MI-28 8 8 8 8 8 8
WORLD CLASS MEN'S
J1: JOHN CAWLEY J4: ERNIE PALM
J2: GERRY KING J5: ALAN SPEARS
J3: JOHN MILLIGAN
# Name City Club PL Ordinals PL Ordinals
013 STEVEN B FINDLAY BRADENTON FL-44 1 1 1 1 2 1
022 JUSTIN P BATES WATERFORD MI-1 2 2 2 2 1 2
001 RICHARD A SAUCEDO HAYWARD CA-3 3 4 3 3 4 3
011 JOHN W FETROW FLINT MI-10 4 3 4 4 5 6
015 RONALD E ZANDER BAKERSFIELD CA-23 5 6 11 5 3 4
002 TOBY C MATHEWS FT LAUDERDALE FL-9 6 7 6 6 7 5
008 SHAWN L JELLSE CANTON MI-114 7 8 5 8 10 9
017 TIMOTHY E JEFFRIES VIRGINIA BEACH VA-74 8 5 9 11 5 19
012 STEVEN ST GERMAIN SAUGUS MA-44 9 9 12 10 7 7
005 MICHAEL G SPIVEY CITRUS HEIGHTS CA-88 10 11 7 7 11 10
023 TROY A PANNUNZIO CLEVELAND OH-8 11 11 10 12 7 8
021 PAUL FERRIS JR ORANGE CA-102 12 10 13 13 15 12
004 ERIK L LOURETTE TYNGSBORO MA-51 13 19 14 9 14 11
003 ROGER E PARADISE LEOMINSTER MA-27 14 14 17 14 15 12
014 CHAD K PARK NEWARK DE-2 15 15 7 16 12 15
009 PAUL M THOMAS CLEVELAND OH-8 16 16 16 18 17 15
007 BRIAN J THOMPSON HAYWARD CA-3 17 13 14 19 20 17
016 WILLIAM J POLIS LEVITTOWN PA-34 18 17 22 16 12 17
006 ALAN D CHANDLER VIRGINIA BEACH VA-28 19 22 18 22 17 14
018 GLENN W DRURY FRANKLIN IN-20 20 20 20 15 19 22
010 MATTHEW S LIPKA LEVITTOWN PA-34 21 21 20 20 22 20
020 JONATHAN T CANTEY VIRGINIA BEACH VA-28 22 18 18 21 21 21
019 BURTON E POWLEY UNATTACHED UA-00 23 23 23 23 23 23
WC MEN'S FIG FINAL
J1: JOHN CAWLEY J4: ERNIE PALM
J2: GERRY KING J5: ALAN SPEARS
J3: JOHN MILLIGAN
# Name City Club PL Ordinals PL Ordinals
001 RICHARD A SAUCEDO HAYWARD CA-3 1 1 2 2 2 1
022 JUSTIN P BATES WATERFORD MI-1 2 4 3 1 1 2
013 STEVEN B FINDLAY BRADENTON FL-44 3 2 1 3 3 3
015 RONALD E ZANDER BAKERSFIELD CA-23 4 5 5 4 4 4
011 JOHN W FETROW FLINT MI-10 5 7 4 5 5 6
002 TOBY C MATHEWS FT LAUDERDALE FL-9 6 3 6 6 6 5
008 SHAWN L JELLSE CANTON MI-114 7 6 7 7 7 7
017 TIMOTHY E JEFFRIES VIRGINA BEACH VA-74 8 8 8 8 8 8
WORLD CLASS WOMEN'S J1: LOIS JEAN HARPER J4: NANCY LIVINGSTON
J2: BILL HOULE J5: LARRY SPEICHER
J3: PAM JERUE
# Name City Club PL Ordinals PL Ordinals
017 CHRISTEN M POELMAN PLANO TX-57
007 APRIL L DAYNEY MAUMEE OH-16 1 1 2 1 1 2
010 JENNIFER J RODRIGUEZ FT LAUDERDALE FL-9 2 2 1 2 2 1
018 TAMMIAN BERNOVICH SUMMIT IL-35 3 4 3 3 3 3
014 ANGIE R MAFFEI ROSEVILLE CA-147 4 6 5 4 6 8
006 TINA J FACKLER WATERFORD MI-1 5 13 4 11 6 6
016 ANGIE M MATTHEWS VIRGINIA BEACH VA-28 6 3 7 7 10 7
023 MARISSA A PARK NEWARK DE-2 7 5 8 12 6 13
025 VANESSA M DENTON NEWARK DE-2 8 12 6 6 9 9
003 SHERRY L STAUFFER CORTLAND OH-53 9 7 12 10 16 4
020 ANDREA M MATTHEWS ROSEVILLE CA-147 10 11 13 5 12 5
002 JULIE A LAMB BRADENTON FL-44 11 9 13 13 4 11
019 LISA S TALIAS COLLEGE PARK GA-46 12 10 11 8 11 11
011 JULIE A WEBER VANDALIA OH-38 13 18 10 9 18 14
024 JOVENNE M ALBERSON GARLAND TX-143 14 17 15 17 12 10
026 TRISHA TOMPKINS HAYWARD CA-3 15 14 17 15 14 15
004 CYNTHIA LEPPIN PORTLAND OR-1 16 16 20 14 5 19
001 KATHY L WOODYARD HAYWARD CA-3 17 8 18 21 15 16
008 MICHELLE M HOLLIS HAYWARD CA-3 18 15 18 18 17 18
012 DANETTE M MARTIN LEVITTOWN PA-34 19 22 16 19 21 16
022 STACY K GIFFEN ORANGE CA-102 20 21 9 16 24 20
015 BROOK L CHAPPELL SALEM OR-28 21 19 24 22 19 21
021 MICHELLE L CUSHING TAUNTON MA-43 22 20 22 20 21 22
005 DAWN M MCINTYRE CASSELBERRY FL-85 23 23 21 23 25 23
009 TINA M PACKER KNOXVILLE TN-25 24 24 23 24 20 24
013 LYNN A PHILLIPS HURST TX-56 25 25 25 25 23 25
WC WOMEN'S FIG FINAL J1: LOIS JEAN HARPER J4: NANCY LIVINGSTON
J2: BILL HOULE J5: LARRY SPEICHER
J3: PAM JERUE
# Name City Club PL Ordinals PL Ordinals
010 JENNIFER J RODRIGUEZ FT LAUDERDALE FL-9 1 1 1 1 1 2
007 APRIL L DAYNEY MAUMEE OH-16 2 2 2 2 2 1
014 ANGIE R MAFFEI ROSEVILLE CA-147 3 3 3 3 3 3
023 MARISSA A PARK NEWARK DE-2 4 4 5 4 4 5
018 TAMMIAN BERNOVICH SUMMIT IL-35 5 8 4 5 7 4
016 ANGIE M MATTHEWS VIRGINA BEACH VA-28 6 5 6 6 5 8
006 TINA J FACKLER WATERFORD MI-1 7 6 7 8 6 7
025 VANESSA M DENTON NEWARK DE-2 8 7 8 7 8 6
WORLD CLASS MEN'S J1: JOHN CAWLEY J4: JOHN MILLIGAN
J2: PAM JERUE J5: ERNIE PALM
J3: GERRY KING
ELimination Final
# Name City Club PL Ordinals PL Ordinals
001 ERIC T ANDERSON NATIONAL CITY CA-35 4 12 3 2 6 4 1 3 1 1 3 1
013 HEATH J MEDEIROS WARWICK RI-6 7 3 11 7 5 7 2 1 2 2 1 2
004 TRACY A BLACK FLINT MI-10 9 8 10 9 8 3 3 3 3 3 2 3
007 JASON H COHEN KENDALL PARK NJ-21 11 9 13 13 8 9 4 2 4 4 4 4
008 EDDIE J BYRD ST LOUIS PARK MN-10 5 5 12 10 3 2 5 5 5 5 5 5
009 TIMOTHY E JEFFRIES VIRGINIA BEACH VA-74 2 1 4 4 13 1 6 7 6 6 7 6
012 SCOTT C MYRON STOCKTON CA-101 13 7 7 11 12 13 7 6 7 7 6 7
005 MATTHEW M ISENBERG BAKERSFIELD CA-23 1 2 6 1 1 8 8 8 8 8 8 8
010 JASEN I MOTTER SCOTTS VALLEY CA-65 3 4 1 2 7 4
003 TERRENCE H BAILEY JR CHICAGO IL-68 6 10 5 12 3 6
006 TOBY C MATHEWS FT LAUDERDALE FL-9 8 6 7 5 11 10
002 DAVID E NICKLES FLINT MI-10 10 12 9 8 2 11
011 BURTON E POWLEY UNATTACHED UA-00 12 11 2 6 10 11
WORLD CLASS WOMEN'S
J1: GINNY HOULE J4: LARRY SPEICHER
J2: FRANK MC HENRY J5: ROBIN KOLIBABA
J3: ALAN SPEARS
# Name City Club PL Ordinals PL Ordinals
017 APRIL L DAYNEY MAUMEE OH-16 1 4 1 3 1 2 1 1 1 1 2 1
007 DEZERA SALAS VENTURA CA-160 3 1 5 4 2 3 2 2 2 2 1 1
011 CINDY SOUTH BUENA PARK CA-56 2 3 2 2 4 1 3 3 4 3 4 3
004 RECHELLE L HANSON POMONA CA-99 3 2 4 1 3 6 4 4 3 4 3 4
008 LISA S TALIAS COLLEGE PARK GA-46 5 5 3 4 6 4 5 5 7 5 6 5
006 HEATHER E DREW FLINT MI-10 7 7 7 7 7 7 6 6 5 6 5 6
016 BRENDA L STORBECK SAN ANTONIO TX-14 6 6 6 6 5 5 7 7 6 7 7 7
014 KELLI L HOOPER GREENSBORO NC-37 8 9 9 8 8 10 8 8 8 7 8 8
009 JOVENNE M ALBERSON GARLAND TX-143
010 AMBER A ROUTTEN HAMPTON VA-29
018 BROOK L CHAPPELL SALEM OR-28
021 LONA F SANDON ST PAUL MN-47
023 KIMBERLY J PALMER TAUNTON MA-43
001 STEPHANIE BROTT BAKERSFIELD CA-23 8 8 11 9 9 8
002 JENNIFER J RODRIGUEZ FT LAUDERDALE FL-9 10 10 8 13 11 9
020 LORI J ACOSTA LA MESA CA-45 11 12 11 10 10 11
022 ANGIE R MAFFEI ROSEVILLE CA-147 12 13 10 11 12 15
003 TAMMIAN BERNOVICH SUMMIT IL-35 13 11 14 12 14 13
015 JENNIFER A MANN KENDALL PARK NJ-21 14 15 13 14 13 14
013 TINA M PACKER KNOXVILLE TN-25 15 14 17 15 16 12
005 MARY DAWN SANDERLIN PORTSMOUTH VA-23 16 16 16 16 18 19
024 TIFFANY C QUACKENBUSH OXNARD CA-19 17 19 15 17 17 16
019 ALIYA D DEGENESTE KENDALL PARK NJ-21 18 17 19 18 15 17
012 MICHELLE L GLOVER TAMPA FL-65 19 18 18 19 19 18
WORLD CLASS PAIRS
J1: PAM JERUE J4: ALAN SPEARS
J2: GERRY KING J5: ROBIN KOLIBABA
J3: JOHN MILLIGAN
# Name City Club PL Ordinals PL Ordinals
009 JOHN W FETROW-JODI M DAVIDSON FLINT MI-10 1 1 1 1 1 4 1 1 1 1 1 1
007 PAOLO CASTELLANO-VALERIE ACREE ELYRIA OH-47 2 2 2 2 3 6 2 2 2 4 2 3
004 PATRICK S DUFFY-VANESSA M DENTON NEWARK DE-2 5 5 4 5 5 3 3 3 3 2 4 4
003 DAVID L DEMOTTE-DEZERA SALAS CITRUS HEIGHTS CA-88 3 6 3 3 2 2 4 4 4 3 3 2
011 JASON H COHEN-GARI PHILLIPS KENDALL PARK NJ-21 7 7 7 4 6 4 5 5 5 5 5 5
002 TODD J SAWISCH-CHANTEL M SAWISCH FLINT MI-10 4 4 5 7 7 1 6 6 6 7 6 6
005 BRYAN M DENNEY-DEANN C DENNEY OCALA FL-115 6 3 6 6 4 6 7 7 7 6 7 7
012 GARY L HAUMAN-MELISSA PUDIWITR BAKERSFIELD CA-23 8 8 9 8 9 8 8 8 8 8 8 8
001 BRIAN RICHARDSON-AMY L YORK BUENA PARK CA-56 9 10 8 10 8 9
006 WILLIAM A CROWDER-LAURA GATES SCOTTS VALLEY CA-65 10 9 12 9 10 10
010 SCOTT C MYRON-JENNIFER L SIMMERS STOCKTON CA-101 11 11 10 12 11 11
008 DAVID A NORDLUND-CINDY SOUTH SAN GABRIEL CA-77 12 12 11 11 12 11
WORLD CLASS JUNIOR
J1: JOHN CASEBIER J4: DORIS WALSH
J2: GINNY HOULE J5: SUSAN WELTER
ELimination Final
# Name City Club PL Ordinals PL Ordinals
004 ADAM D WHITE-CHRISTINE M DEMORANVILLE BEVERLY MA-017 1 1 2 1 1 6 1 1 1 1 1 2
002 AARON J MIXELL-NEKOE D WILSON SAN JOSE CA-119 3 4 1 5 3 4 2 3 2 4 2 3
005 JEFFREY P CLEMENT-WENDY L SCHISLER CHARLOTTE NC-16 4 2 5 4 4 3 3 2 3 5 3 5
012 RUSTY G BRUCE-CANDI L POWDERLY TAUNTON MA-43 2 3 3 6 2 1 4 4 4 3 4 4
015 CURT R CRATON-ELLEN J PHILLIPS FOUNTAIN VALLEY CA-129 6 6 4 2 9 7 5 6 5 2 5 6
010 C BRANDON AGBAYANI-JENNIFER M AGBAYANI SAN JOSE CA-119 5 5 7 3 6 2 6 5 6 6 6 1
001 DENNIS DONOVAN-DENISE FITZCHARLES WESTVILLE NJ-28 7 8 6 7 5 8
008 ADAM D MICHALAK-SARAH R KEMP LIVONIA MI-28 8 8 8 9 7 4
009 RONALD S BRENN-LISA M BRENN MILFORD MA-24 9 7 9 11 8 9
007 EDGAR VILLEGAS-CYNTHIA LEPPIN VANCOUVER WA-031 10 12 10 8 10 12
016 SESARIO A PEREZ-JANET L BOOZ NEWARK DE-2 11 10 10 10 13 9
014 LAURENCE R SHAFFER-MEGHAN RENDFREY VOORHEES NJ-31 12 11 14 12 10 11
011 BRIAN K GRAY-THERESA E MILLER CLEVELAND OH-8 13 15 13 13 10 14
013 TODD C RAMKEY-SUSAN B CARTER MECHANICSVILLE VA-80 14 14 12 15 14 13
006 FRANCIS W PROCTOR-MELISSA A MOORE PINELLAS PARK FL-033 15 13 16 14 16 14
003 RANDY ALLEN BRIGHT-MICHELLE M WOERTHER AUSTINTOWN OH-11 16 16 15 16 15 16
SENIOR DANCE
J1: BOB HABERT J4: JOHN MILLIGAN
J2: BILL HOULE J5: LARRY BANNING
J3: FRANK MC HENRY
# Name City Club PL Ordinals PL Ordinals
004 JAMES A DULLA-TAWNE L BUESCHER FOUNTAIN VALLEY CA-129 1 1 1 1 1 1
001 JAMES C SAPP-JONNIE SUE SAPP CHULA VISTA CA-141 2 2 2 2 2 2
002 GEORGE A GRUBBS-JULIE M VILLEGAS VANCOUVER WA-31 3 3 3 3 3 3
003 JEREMY V HOLLIS-STEPHANIE L WINTERS LIMA OH-36 4 4 4 4 4 4
005 FRANK EVERETT-BARBARA D PEYTON STOCKTON CA-101 5 5 5 5 5 5
JUNIOR DANCE
J1: JOHN CASEBIER J4: FRANK MC HENRY
J2: BOB HABERT J5: JOHN MILLIGAN
J3: LOIS JEAN HARPER
# Name City Club PL Ordinals PL Ordinals
011 PAUL JAMES SALAS-TRACY L FRANCO TAUNTON MA-43 1 2 1 1 3 2 1 1 1 2 1 1
001 SKYLER B LYBARGER-KATHRYN A MASSANET FOUNTAIN VALLEY CA-129 1 1 2 2 1 3 2 2 2 3 2 2
015 DUANE M BENNETT-SUSAN L COBURN RIVERSIDE CA-28 3 3 3 3 2 1 3 3 3 1 3 3
018 RICHARD K BUXMAN-KELLI L ATKINSON TAMPA FL-65 5 5 17 5 5 5 4 4 6 4 5 4
010 DANIEL M ROY-ERIN K STEPHENSON MILFORD MA-24 4 6 7 4 4 4 5 5 4 5 4 5
021 RAY ELTON-CATHERINE HERRERA SAN ANTONIO TX-14 6 4 5 7 8 6 6 6 5 6 6 6
003 CHRISTOPHER WATSON-MARY R PEARCE RICHMOND VA-38
014 SHAWN L JELLSE-ROXANNE L JELLSE CANTON MI-114 7 7 4 6 13 8
013 JASON R GUTIERREZ-LEANNA L COMER FOUNTAIN VALLEY CA-129 8 7 9 7 7 10
022 SCOTT R ELLER-PAIGE L CLARK INDIANAPOLIS IN-8 9 10 8 13 5 10
005 DAVID F LANE-HEIDI DAGUANNO NORWOOD MA-013 10 12 6 18 10 9
004 TIMOTHY OLIGMUELLER-JENNIFER A DORNEY VANCOUVER WA-31 11 9 10 10 11 12
017 JAMES J NELSON-HEATHER L JOHNSTON MARLTON NJ-47 12 11 12 11 8 13
016 EDWARD E KOHL-THERESA A STOUT INDIANAPOLIS IN-8 13 12 12 13 12 7
008 BRADLEY D EPPICH-DAWN M MCINTYRE CASSELBERRY FL-85 14 16 11 9 15 13
006 KENNETH L DOCEKAL-CHANTEL A MEAD SAN ANTONIO TX-14 15 14 14 12 17 16
007 KENNETH W HARDIN-SHANNON E FERGUESON GREENSBORO NC-37 16 15 15 16 14 15
019 DAVID M SILTZER-DANIELLE W MACHADO WILMINGTON DE-1 17 18 16 15 16 17
020 MATTHEW S LIPKA-DANETTE M MARTIN LEVITTOWN PA-34 18 17 18 19 17 20
009 WADE J BLACKWELL-TANISHA L GUERRA WESTMINSTER CO-44 19 19 19 17 20 18
012 MARLON E LUTFIYYA-ANGELA G BOWN OMAHA NE-1 20 20 19 20 19 19
002 WARD C HOLMAN-REBECCA A ESTHER INDEPENDENCE MO-10 21 21 21 21 21 20
CLASSIC DANCE
J1: JOHN CASEBIER J4: JOHN RANGEL
J2: JOHN CAWLEY J5: DORIS WALSH
J3: BOB HABERT
# Name City Club PL Ordinals PL Ordinals
014 ANTHONY M DAPONTE-BETH L ADAMY TAUNTON MA-43 1 1 3 2 1 1 1 2 1 1 1 1
011 ROBERT J ANGELOTTI-BARBARA ANGELOTTI WICKLIFFE OH-50 2 2 1 1 2 2 2 1 2 2 2 2
019 RUSSELL J LAZAR-MONIQUE C BAILEY FOUNTAIN VALLEY CA-129 3 3 4 5 3 6 3 4 3 4 3 3
009 JAMES A HOUGHTON-CYNTHIA A MCDONALD FOUNTAIN VALLEY CA-129 3 6 2 4 4 4 4 3 5 5 5 5
016 ERIC R SAYA-JANIS C BARNETT ROHNERT PARK CA-140 6 4 6 8 8 3 4 5 6 6 4 4
017 DOUGLAS J LAING-LAURA BENSON~LAING MERRIMACK NH-16 5 7 5 3 6 5 6 6 4 3 6 6
008 JAMES R GILLESPIE III-ADRIENNE T KATZ FT LAUDERDALE FL-9
010 LAWRENCE A JEZEK-JUDITH A TATOM AUBURN WA-21
004 CAREY J ELDER-GERALDINE VASSALLO HURFFVILLE NJ-69 7 5 8 11 5 6
002 JOHN P RIDING-DEBRA A BLACK VERNON CT-45 8 8 7 6 7 8
007 G JEFFREY AURICH-ROBYN ZARKOWSKI LEVITTOWN PA-34 9 9 9 7 13 8
020 JOHN W HARDIN-ROBIN L HOLMES SPRING TX-231 10 11 10 10 8 15
015 TERRY L DEAN-KATHLEEN CELCILIA WOODS LIMA OH-36 11 10 13 11 16 10
018 LARRY M SCHILLBERG-DIANNE L CURRUL NORWOOD MA-13 12 16 11 13 10 12
012 JAMES V MORLEY-MARGARET S BARGMANN SEABROOK MD-8 13 12 14 9 13 14
005 DANNI K BRINER-SHARON L SCHIRMER BURNSVILLE MN-15 14 13 17 17 11 12
022 JEFFREY A HARGER-BONNIE A IRELAND GREENSBORO NC-37 15 14 15 14 12 17
013 JAMES B YERGENS-DEBRA D YERGENS FT WAYNE IN-1 16 15 12 15 15 11
003 PHILIP S SOBOL-CHRISTY L LETCHER KANSAS CITY MO-12 17 18 19 16 17 16
001 JAMES L COOK-SUSAN S BROWN SEABROOK MD-8 18 17 16 20 18 20
006 ROBERT W STEINER-ETHEL L PIZZULLO DELANCO NJ-1 19 19 18 18 20 19
021 WILLIAM C BECKETT-CYNTHEA L MALANGA PINELLAS PARK FL-33 20 20 20 19 19 18
ESQUIRE DANCE
J1: NANCY LIVINGSTON J4: ALAN SPEARS
J2: FRANK MC HENRY J5: JACK MC MANUS
J3: JOHN MILLIGAN
# Name City Club PL Ordinals PL Ordinals
009 JAMES L FITZGIBBON-LINDA A FITZGIBBON MILFORD MA-24 1 1 1 1 1 1 1 1 1 1 1 1
026 ALLAN R CAMPBELL-BARBARA J CAMPBELL NORWOOD MA-13 3 3 9 2 3 7 2 2 3 2 2 4
001 ROBERT L FITZGERALD-FLORA G FITZGERALD SAN JOSE CA-119 2 2 3 6 5 2 3 3 4 5 3 5
003 RONALD R ELLER-CAROLYN M FERRARO INDIANAPOLIS IN-8 4 5 6 3 2 4 4 4 6 4 6 2
021 JOHN M LEHNI-DIANE GUSTAFSON LYNDEN WA-9 6 10 7 4 6 3 4 5 5 3 4 3
018 PHILLIP C PERRY-NOREEN J FRAZIER TAUNTON MA-43 5 5 5 8 9 5 6 6 2 6 5 6
005 GEORGE P MOORE-BARBARA W HEWETT BOSSIER CITY LA-8
025 CHARLES E REEVES-BARBARA J REEVES GARLAND TX-143
019 DENNIS E NENDZA-IRENE M JOHNSON WICKLIFFE OH-50 7 4 4 6 6 8
022 STEVEN C MCGARVEY-KATHLEEN A BAILEY GLENDALE CA-38 8 7 2 5 8 9
014 ROY E KEMBLE-LINDA E LOFTUS ENOLA PA-140 9 8 7 9 11 6
024 RAYMOND W BROWN-MARY JO SCHULLER WICKLIFFE OH-50 10 10 10 10 3 10
020 KENNETH B WATTS-CLARE A WATTS ST LOUIS MO-24 11 16 11 11 15 11
006 LAWRENCE G CIUFFO-BILLIE D VITALE FOUNTAIN VALLEY CA-129 12 9 12 12 10 13
004 EDWARD F HEATER-AVRIL PICKERSGILL WESTVILLE NJ-28 13 13 16 13 12 14
027 DANIEL J WHITEHOUSE-LESLIE N ROBINSON PORTLAND OR-1 14 18 14 14 13 17
016 SHELDON C SUSSMAN-LINDA CAMPBELL LEVITTOWN PA-34 15 12 13 17 19 15
010 KENNETH PETERSON-SHERRY A LANG PORTLAND OR-1 16 15 17 15 14 16
011 PAUL D ROHRIGSTAMPER-ELIZABETH C DYER ORLANDO FL-118 17 20 18 17 16 12
023 JAMES R RITTER-LODENA K SOLOMON HOLLYWOOD FL-77 18 14 20 16 17 23
017 TERRY E ROSS-SHIRLEY A COOMES ORLANDO FL-118 19 17 15 20 21 18
007 RICHARD L ROBERTS-JANICE M ROBERTS SPRING TX-231 20 19 19 19 18 19
013 GARY LOUIS STECKER-MINNIE D STECKER CONCORD NC-6 21 21 21 21 19 24
012 THOMAS G MCCANN-MARY PAMELA MCCANN ST LOUIS MO-76 22 21 23 22 23 21
008 RICHARD D HOPKINS-MELISSA A CARTER SEABROOK MD-8 22 24 22 24 22 20
002 BASIL R JONES-BONNIE JEAN COILE SEABROOK MD-8 24 23 25 25 24 22
015 PAUL A MCCLINTIC-GWEN E MCCLINTIC MARSHALLTOWN IA-1 25 25 24 22 25 25
NOVICE DANCE
J1: BOB HABERT J4: JOHN MILLIGAN
J2: LOIS JEAN HARPER J5: ALAN SPEARS
J3: GINNY HOULE
# Name City Club PL Ordinals PL Ordinals
017 PAUL J VITALE-PAMELA J VOGT FOUNTAIN VALLEY CA-129 1 1 1 1 1 3 1 1 1 1 1 1
001 DONALD P FREEMAN-SUZANNE E ROGERS MILFORD MA-24 2 2 4 2 2 1 2 2 2 2 3 2
022 RICHARD E PALMER-LINDA M BURNETT FLINT MI-10 3 6 6 4 2 2 3 3 4 3 2 3
020 CHRISTOPHER M WILLIAMS-DEBORAH M HURFFVILLE NJ-69 5 5 11 6 13 5 4 4 5 4 5 4
015 JOHN R NICHOLAS-SUSAN D PETAJA ORANGE CA-102 4 3 5 3 5 7 5 5 6 5 4 5
012 MATTHEW A WINGATE-ALYCEANNE WINGATE LORAIN OH-21 6 7 3 11 6 12 6 6 3 6 6 6
018 DANIEL K BREWER-MARY S MCGAIR BILLINGS MT-12
003 RICHARD W ARNETT-SANDRA W ARNETT RICHMOND VA-10 7 8 2 7 9 9
011 JOSEPH BURKE-JANICE A FIORE NORWOOD MA-13 8 3 8 14 11 7
021 WILLIAM PODSKOCH-KAREN J KRESGE WILKES BARRE PA-63 9 14 10 8 7 4
016 RICHARD J GORI JR-REGINA~MARIE GORI NORWOOD MA-13 10 9 7 8 14 6
005 TERRY W DECKARD-DIANE A WEIMER RIVERSIDE CA-28 11 10 13 8 7 12
010 RODGER A CONFER-KATRYN ANNE CONFER ERIE PA-22 12 14 9 12 11 11
002 JAMES M HOLLIDAY-PATRICIA A AMBURGEY EUCLID OH-51 13 11 12 4 14 12
008 GLENN N MURPHEY-DEBRA M SALISBURY TAMPA FL-65 14 16 17 13 4 9
006 MELVIN R SMITH-DEBORAH J SMITH DAPHNE AL-53 15 12 14 15 17 15
007 KEITH T KOWALCZYK-JOANNE R BOWE ST LOUIS MO-24 16 18 15 19 10 16
004 DAVID S HIDLEY-ELLIOTT A ZARONES PORTLAND OR-1 17 13 16 17 16 17
023 ROLAND E DAVIDSON-MARSHA G ST PAUL MN-47 18 17 17 16 20 17
013 DEAN A MORSS-JULIE L HIATT OMAHA NE-1 19 19 19 22 18 17
009 GLEN W ARNETTE-LISA L HEBERT TAMPA FL-65 20 21 21 20 19 17
014 ERIC SCOTT SMITH-JULIE A GARDNER SEABROOK MD-8 21 20 22 18 22 21
019 HENRY LEE CARAWAN JR-TERESA ANN BOYD CONCORD NC-6 22 22 20 21 20 22
MASTERS DANCE
J1: JOHN CASEBIER J4: SUSAN WELTER
J2: LOIS JEAN HARPER J5: LARRY BANNING
J3: ALAN SPEARS
# Name City Club PL Ordinals PL Ordinals
018 ROBERT F BEHRENDT-SHARON BEHRENDT KAHULUI HI-6 1 1 1 1 1 1 1 1 1 1 1 1
025 JAMES E GILPIN-SANDRA L GARDETTO CITRUS HEIGHTS CA-88 3 7 4 2 4 5 2 4 3 2 2 5
001 ROLAND H LOZEAU-JUDITH K BACHMAN TAUNTON MA-43 6 5 2 3 5 8 3 6 2 3 3 6
015 JACK F GREER-CECILE M WHITE TAMPA FL-65 2 2 10 5 3 4 4 2 4 4 4 2
011 WILLIAM F JOHNSON-NANCY I CHIDSEY WICKLIFFE OH-50 3 3 8 4 6 3 5 3 5 6 5 4
017 PATRICK H SCHMIDT-MARY ANN ZURCHIN CLEVELAND OH-8 5 8 5 10 2 2 6 5 6 5 6 3
014 FRANK THORNTON OWEN-SALLY S BAILEY FOUNTAIN VALLEY CA-129 7 13 7 7 13 6
010 THOMAS R BEVERAGE-SANDRA M BEVERAGE STONE MOUNTAIN GA-84 8 11 6 14 8 7
005 WENDALL WILBAR JR-VERONICA H WILBAR MILFORD MA-24 9 9 3 6 10 13
016 HARRY ALLEN JOHNSEN-PEGGY M CLARK SCOTTS VALLEY CA-65 10 4 16 8 16 9
007 ALAN ANSCOMBE-PAMELA ADOLPHUS SCHENECTADY NY-10 11 6 13 11 6 15
013 RAYMOND C BOYCE-BARBARA L BOYCE CASSELBERRY FL-85 12 12 11 9 10 12
003 LYLE A GRAY-MARGARET KELLEHER NEWARK DE-2 13 10 9 14 14 13
022 LANE PARK-LEEANNE PARK NEWARK DE-2 14 14 20 13 14 10
021 DENNIS J ROMANCZAK-PATRICIA ROMANCZAK MELROSE PARK IL-34 15 15 16 12 8 17
019 ELMER R BRANYAN-MARIE J MCGEE WILMINGTON DE-1 16 19 12 16 18 10
024 DALE C MOHLER-DIANNE BEST~WILDERMUTH MARYSVILLE WA-10 17 16 13 17 12 16
012 WILLIAM W OAKLAND-PHYLLIS K OAKLAND SEABROOK MD-8 18 16 18 20 16 17
020 BERNARD F VAIL-GRETHE P GREENE PORTLAND OR-1 19 16 22 19 19 19
009 ANTHONY R BLAND-SUSAN L BLAND VIRGINIA BEACH VA-28 20 20 15 17 20 20
008 JAMES A HERBERT-MARTA L SCHULTZ KANSAS CITY MO-12 21 21 21 23 22 20
002 DENNIS J FASTNER-KATHLEEN M FASTNER BURNSVILLE MN-15 22 23 24 22 21 22
006 WALT GRAHAM-ELLEN D COOKE BEL AIR MD-2 23 22 25 21 24 23
