WC JUNIOR DANCE J1: DAN BROWN J4: AL CAPRARA
J2: JOHN CAWLY J5: BILL SPOONER
J3: AL TAGLANG
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
009 FRANCIS W PROCTOR-KATHERYN L MILLS TAUNTON MA-43 1 1 1 1 1 1 1 2 1 1 1 1
006 ADAM D WHITE-MELISSA A QUINN CASSELBERRY FL-85 2 3 2 2 3 2 2 3 2 2 2 2
012 ROBERT A SCHISLER-WENDY L SCHISLER TAUNTON MA-43 3 4 3 4 2 3 3 1 4 3 3 3
013 SKYLER B LYBARGER-NEKOE D WILSON SAN JOSE CA-119 5 5 4 3 6 5 4 5 3 4 5 4
002 RIO FOSTER~ROSS-MELONY YOUNG RIVERSIDE CA-28 4 2 5 6 5 4 5 4 5 5 4 5
005 QUINO PEREZ ALONZO-JOY PEREZ ALONZO SAN ANTONIO TX-14 6 7 8 5 4 6 6 6 6 6 6 6
007 SAMUEL J PORAZZO-MELISSA L PORAZZO NORWOOD MA-13 7 14 6 8 11 7
001 EDGAR J VILLEGAS-NICOLE C STEARNS VANCOUVER WA-31 8 6 7 11 15 9
008 NICOLAS A BORGESE-LINDSEY M PHILLIPS FRANKLINVILLE NJ-11 9 8 9 12 8 10
011 ADAM D MICHALAK-SARAH R KEMP LIVONIA MI-28 10 10 11 7 11 8
015 JAMES C SAPP-JONNIE SUE SAPP CHULA VISTA CA-141 11 15 11 9 7 15
010 MARK J WILLIAMS-ANDREA M STRINGER MARLTON NJ-47 12 9 14 12 11 11
004 WILLIAM A GIANNESCHI-JULIE ANNE DEWITTE ROSELLE IL-123 13 11 13 14 9 12
016 DENNIS DONOVAN-MEGHAN RENDFREY VOORHESS NJ-31 13 12 10 15 10 13
014 BRIAN K GRAY-SONYA E SITKO MANSFIELD OH-14 15 13 15 10 14 14
003 WALLY J SWANBECK JR-CAROL ANN DERBY SEABROOK MD-8 16 16 16 16 16 16
1995 SENIOR NATIONAL RESULTS Page 3
JR WC COMPULSORY J1: MARTY BAILEY J4: LARRY SPEICHER
J2: ROBIN HOLMES J5: AL TAGLANG
J3: MARIAN SPOONER
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
006 CHRISTOPHER J JOHNSEN-MEGHAN E FAGUNDES SAN JOSE CA-119 1 2 1 3 1 1
002 RIO FOSTER~ROSS-MELONY YOUNG RIVERSIDE CA-28 2 1 2 1 3 2
004 BRIAN T CRAY-JENNIFER M SOGARD NORWOOD MA-13 3 4 3 5 2 4
005 CHAD N DOCEKAL-CARISSA D POOL SAN ANTONIO TX-14 4 3 4 4 4 3
001 MARK J WILLIAMS-ANDREA M STRINGER MARLTON NJ-47 5 5 5 2 5 5
003 NICOLAS A BORGESE-LINDSEY M PHILLIPS FRANKLINVILLE NJ-11 6 6 6 6 6 6
1995 SENIOR NATIONAL RESULTS Page 4
FREE DANCE J1: DAN BROWN J4: LARRY SPEICHER
J2: JOHN CAWLY J5: NELLIE ANDERSON
J3: MARIAN SPOONER
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
009 ROBERT A SCHISLER-WENDY L SCHISLER TAUNTON MA-43 1 1 1 5 1 1 1 1 1 2 1 1
007 RICHARD K BUXMAN-MELISSA A QUINN CASSELBERRY FL-85 2 5 14 1 2 2 2 3 4 1 2 3
018 SKYLER B LYBARGER-NEKOE D WILSON SAN JOSE CA-119 4 6 2 6 3 3 3 4 2 3 4 2
012 FRANCIS W PROCTOR-KATHERYN L MILLS TAUNTON MA-43 5 4 4 8 4 5 4 2 3 5 3 5
006 BRIAN T CRAY-JENNIFER M SOGARD NORWOOD MA-13 6 3 9 9 5 4 5 5 5 6 5 4
005 JASON T HIND-RACHAEL S STRATT VOORHEES NJ-31 3 2 3 2 11 10 6 6 6 4 6 6
011 AUSTIN F GODDARD-KRISTA L JASKOSKI SALEM OR-28
020 AARON D BOHRER-BRENDA M ANDERSON GREELEY CO-2
014 DENNIS DONOVAN-MEGHAN RENDFREY VOORHEES NJ-31 7 10 7 3 8 9
002 NICOLAS A BORGESE-LINDSEY M PHILLIPS FRANKLINVILLE NJ-11 8 8 5 14 13 8
008 ADAM D MICHALAK-SARAH R KEMP LIVONIA MI-28 8 11 8 12 6 7
017 BRIAN K GRAY-SONYA E SITKO MANSFIELD OH-14 10 7 9 9 9 15
010 CHRISTOPHER J JOHNSEN-MEGHAN E FAGUNDES SAN JOSE CA-119 11 12 6 11 10 6
013 JAMES C SAPP-JONNIE SUE SAPP CHULA VISTA CA-141 12 9 12 7 12 11
019 CHAD N DOCEKAL-CARISSA D POOL SAN ANTONIO TX-14 13 13 12 13 7 13
001 QUINO PEREZ ALONZO-JOY PEREZ ALONZO SAN ANTONIO TX-14 14 14 11 15 14 14
015 JEFF ALAN LACEY-ANN M KELLOGG ROMEOVILLE IL-137 15 15 15 4 16 17
004 TIMOTHY BRYAN HORNER-TIFFANY L HORNER CASSELBERRY FL-85 16 17 16 16 17 12
003 WALLY J SWANBECK JR-CAROL ANN DERBY SEABROOK MD-8 17 16 17 17 15 16
016 RICKI E DORSEY JR-JACQUELINE N DORSEY HOUSTON TX-182 18 18 18 18 18 18
1995 SENIOR NATIONAL RESULTS Page 5
SENIOR DANCE J1: LOIS JEAN HARPER J4: AL CAPRARA
J2: ROBIN HOLMES J5: JACK DOBLER
J3: NANCY LIVINGSTON
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
006 CURT R CRATON-DEBRA ANN GEORGE ORANGE CA-102 1 1 1 1 1 1
001 RUSSELL J LAZAR-REBECCA L MARTIN FOUNTAIN VALLEY CA-129 2 4 2 3 3 2
003 DAVID F LANE-LISA A BARSALONA TAUNTON MA-43 3 2 3 6 6 3
004 JAMES A DULLA-DIJE NDREU SAN JOSE CA-119 4 5 4 2 2 5
002 SCOTT R ELLER-PAIGE L CLARK INDIANAPOLIS IN-8 5 3 5 5 5 4
005 CURTIS L ADAMS-LYNN A PHILLIPS PLANO TX-57 6 6 6 4 4 6
1995 SENIOR NATIONAL RESULTS Page 6
JUNIOR DANCE J1: JUDY GRAVES J4: MARIAN SPOONER
J2: LOIS JEAN HARPER J5: DEBBIE HINTON
J3: NANCY LIVINGSTON
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
008 TROY O GRUNKLEE-HEATHER L FREESE ORANGE CA-102 1 4 3 2 1 5 1 1 1 2 1 1
006 MICHAEL J PETROWSKI-PAMELA R WATKINS ROSELLE IL-123 1 7 6 1 3 2 2 4 2 4 2 2
005 WADE J BLACKWELL-MISTY M SANFORD FOUNTAIN VALLEY CA-129 1 6 1 3 2 6 3 3 4 1 3 3
001 VINCENT JAY LESCOE-REBECCA R SENULIS MILFORD MA-24 4 5 4 4 7 1 4 2 3 3 4 4
003 PATRICK S LEACH-MARYANNE POVEY SACRAMENTO CA-98 5 2 5 5 4 3
007 THOMAS P BONNER-TARA A BECKER TYNGSBORO MA-51 6 1 2 8 5 6
002 CHRISTOPHER RICHARD HING-DAWN M MCINTYRE ORLANDO FL-118 7 3 8 7 6 4
004 JOSHUA M MCBURNIE-EILEEN M JUDGE TAUNTON MA-43 8 8 7 6 8 8
1995 SENIOR NATIONAL RESULTS Page 7
SOPHOMORE DANCE J1: LOIS JEAN HARPER J4: MARIAN SPOONER
J2: NANCY LIVINGSTON J5: LAURA BENSON
J3: JOHN RANGEL
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
014 BRIAN T CRAY-TAMMY L GUMMOW NEW BEDFORD MA-14 1 1 1 1 4 4 1 1 1 1 2 2
016 KYLE D SCANTLIN-DEBRA ROYBAL RIVERSIDE CA-28 2 8 3 3 1 6 2 2 2 2 3 1
006 TIMOTHY B GORDON-MEGAN SCHNECKENBURGER WICKLIFFE OH-50 4 2 7 4 6 3 3 5 6 4 1 3
007 RONALD J PENDLETON-JENNIFER J BOURGEOIS MILFORD MA-24 2 3 5 8 2 2 4 4 3 3 4 4
012 DAVY E CLARK-SHELBY S SCHIRMER ORANGE CA-102 4 4 4 8 4 1 5 3 5 5 5 5
010 MICHAEL J POPCHUK-NATALIE A POPCHUK VOORHEES NJ-31 6 5 6 7 3 5 6 6 4 6 6 6
001 ERIC ALAN MASSEY-KATHARINE D FANSHIER AUSTIN TX-181
013 DERRICK D RICHARDSON-JESSICA HAMIL SPRING TX-231
018 L SHANE LOCKLEAR-YETTANDA A GRIM RICHMOND VA-11
020 KIRK K SIMPSON-M MARIDETH RUSH THORNTON CO-4
019 JOE L NASH-CARLETT ROMANO SAN ANTONIO TX-14 7 6 2 5 10 8
022 GLENN W DRURY-BRENDA C ELLER INDIANAPOLIS IN-8 8 9 12 2 8 9
005 KEITH A CORMIER-MARINA A HERNANDEZ SAN JOSE CA-119 9 10 8 11 12 7
008 TIMOTHY BRYAN HORNER-TIFFANY L HORNER CASSELBERRY FL-85 10 7 10 14 11 9
009 TIMOTHY J CRAIG-ELIZABETH A PEACOCK MECHANICSVILLE VA-80 10 11 9 10 7 14
017 MICHAEL D MOORE-MELANIE R GUE BRADENTON FL-44 12 12 13 5 9 11
011 MICHAEL P BERTASSO-ROSEMARIE SUPER SCHENECTADY NY-10 13 13 11 15 14 11
021 MATTHEW R STONE-NICOLE N D'ANDRIA TEMPLE TERRACE FL-65 14 14 16 13 13 11
015 BENJAMIN T GIMPERT-HEATHER M PETO ROCKFORD IL-4 15 16 15 12 15 16
004 JASON T HIND-RACHAEL S STRATT VOORHEES NJ-31 16 15 14 17 16 15
002 SCOTT O MCCRARY-KELLY ANNE MAYONE VIRGINIA BEACH VA-28 17 17 17 16 17 17
003 SEAN J LEVESQUE-ALYSSA L KEMPER MINOT ND-1 18 18 18 18 18 18
1995 SENIOR NATIONAL RESULTS Page 8
FRESHMAN DANCE J1: LOIS JEAN HARPER J4: DEBBIE HOUSTON
J2: MARSHA NEARY J5: CECELIA KELLEY
J3: JOHN RANGEL
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
001 CHAD N DOCEKAL-CARISSA D POOL SAN ANTONIO TX-14 1 5 1 1 1 2 1 2 1 1 1 1
006 MAX O FORSTER-JENNIFER M SOGARD NORWOOD MA-13 2 1 3 2 2 1 2 1 2 2 2 2
015 ERIC W LAMOTHE-CHRISTINE L CONNORS MILFORD MA-24 3 4 4 3 3 3 3 4 3 3 3 3
016 JONATHON R CROSS-HOLLY R CRUMP SPRING TX-231 4 2 2 4 4 4 4 3 4 4 4 4
011 FRANK J ISKOWITZ-LYNN P MARTIN PORT RICHEY FL-75
014 THOMAS E PATTERSON-KRISTIAN E STARNER KANSAS CITY MO-12
002 GLEN P THOMAS-KELLY M O'NEIL TAUNTON MA-43 5 8 5 5 5 7
004 WILLIAM B PLEVY-CELESTE~MARIE GUZMAN HAYWARD CA-3 6 3 9 6 8 6
007 JUSTIN N HANSEN-DANIELLE J GERMONO SAN JOSE CA-119 7 6 7 10 6 5
013 KEVIN KNEELAND-SIERRA TAI JONES LANTANA FL-142 8 7 8 8 7 8
010 CHRISTOPHER E L BISSING-SHARON L DOWNEY PITTSBURG CA-231 9 9 6 7 9 10
003 BRADLEY TOMAZIEFSKI-JAMIE J JONES WILMINGTON DE-1 10 11 10 13 10 9
009 DAVID J PARKER-CHRISTINE A RIDING LIVONIA MI-28 11 10 11 11 11 11
008 MATTHEW C MASON-MISTY G DAILY GRAND PRAIRIE TX-24 12 14 12 15 12 12
017 ANTHONY D POTEMPA-HEATHER N HADGES ROSELLE IL-123 13 12 13 9 13 15
012 ROBERT L BAKATA-LISA P ARBLASTER BROOKPARK OH-8 14 13 14 12 14 12
005 JASON WEIDERHOLD-JENNIFER L ORMSBEE SHILLINGTON PA-44 15 15 15 14 15 14
1995 SENIOR NATIONAL RESULTS Page 9
ELEMENTARY DANCE J1: LOIS JEAN HARPER J4: MARSHA NEARY
J2: ROBIN HOLMES J5: GEORGE DAVIS
J3: NANCY LIVINGSTON
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
008 MICHAEL J SCHAUF-DANIELLE J JOHNSON RIVERSIDE CA-28 1 1 1 1 1 1 1 1 1 1 1 1
009 TYLER C RHOADS-JILLIAN E DUHAIME TAUNTON MA-43 2 6 3 2 3 2 2 2 2 2 2 2
001 C ROSS CRATON-CORYN I DICKEY SAN BERNARDINO CA-76 6 2 7 4 6 8 3 3 4 3 4 4
005 ADAM R GIMPERT-ALEXIS D GIMPERT ROCKFORD IL-4 5 5 5 3 8 7 4 5 6 4 3 3
019 JASON G TYRRELL-ASHLEY L KASPRACK TEMPLE TERRACE FL-65 3 3 4 8 4 3 5 4 3 5 5 5
021 CURTIS P L BISSING-PATRICIA J SULLIVAN ROHNERT PARK CA-140 4 4 2 6 6 5 6 6 5 6 6 6
004 ARTHUR RYAN OSBORNE-CASSANDRA L ERNST PORT RICHEY FL-75
013 COLT J VAN SKY-NIKE G VAN SKY COEUR D ALENE ID-9
014 JUSTIN A SCHOLL-JODI MAY SMITH WEST DES MOINES IA-11
017 CODY J SHIRLEY-REBECCA S FINDLEY COEUR D ALENE ID-9
002 BRIAN ERIK REDFORD-EMILY L KENSY MECHANICSVILLE VA-80 7 7 6 5 8 6
012 MATTHEW S KARR-KATIE L RYDZEWSKI LIVONIA MI-28 8 8 8 7 2 4
003 PAUL J BOURGAULT-NICOLE D BOURGAULT AUSTIN TX-181 9 9 9 10 5 10
006 ROBERT J MURRAY-DAWNA M BERRY MERRIMACK NH-16 10 13 12 9 11 9
020 JERRY PETERSON II-REBECCA M PALLESEN OCALA FL-115 11 10 11 12 11 15
016 KENNETH H WILSON-REANON A MCCARTNEY FARMERS BRANCH TX-64 12 12 14 13 10 12
010 LAWRENCE P GONZALES-HEATHER M SCHEUER VIRGINIA BEACH VA-74 13 14 10 11 14 13
007 JASON EIKNER-SHANNON L STRIEDNIG AUSTIN TX-181 14 11 13 14 13 11
011 JOSHUA JAMES COLLINS-KALEENA MARIE SALEM OR-28 15 16 15 17 17 14
018 MATTHEW T STONEBRIDGE-SOMMER L SWAJGER MIDLOTHIAN VA-84 16 15 17 16 15 16
015 THOMAS J MARTIN-HEATHER M MARTIN HUDSON MA-23 17 17 16 15 16 17
1995 SENIOR NATIONAL RESULTS Page 10
JUVENILE DANCE J1: ROBIN HOLMES J4: CECELIA KELLEY
J2: SUZANNE METZINGER J5: BILL SPOONER
J3: LARRY SPEICHER
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
011 MATTHEW A FINLAY-ASHLEY A CALZONE ELYRIA OH-47 2 2 1 1 2 2 1 2 1 1 2 1
001 KYLE J TURLEY-LAUREN LUNSFORD SPRING TX-231 1 1 2 2 1 1 2 1 2 2 1 2
015 NICHOLAS R SAYA-NICOLE K CALL ROHNERT PARK CA-140 3 3 3 3 3 3 3 3 3 3 4 3
008 BRANDON J CARPENTER-ALLISON DEFRANCESCO GLENDALE CA-38 4 4 4 7 4 5 4 4 4 4 3 4
002 JORDAN D COOPER-NICOLE E NIGRO UKIAH CA-148
014 CHRISTOPHER JAY ANDERS-KALIE E BUDVARSON COEUR D ALENE ID-9
010 MICHAEL H SKEENS-LINDSEY C FLOYD MIDLOTHIAN VA-84 5 5 5 9 5 4
007 ZACHARY A CROSS-LEIGH LUNSFORD SPRING TX-231 6 8 7 6 6 6
009 RICHARD I MACKAY JR-TANYA B GAUDREAU FAIRHAVEN MA-49 7 7 10 4 7 8
016 ANTHONY C NEEL-NATALIE D KNIGHT PLANO TX-57 7 10 6 5 7 7
013 ROBERT J NYDZA-DANIELLE E BUFFINGTON BROOKPARK OH-8 9 6 8 8 10 10
006 KEVIN R ZIMMERMAN-JACQUELINE M PASEK EUCLID OH-51 10 9 9 10 9 9
012 DAVID R RIEBEN-LISA C DAWSON LYNNWOOD WA-19 11 11 11 14 11 13
005 KEVIN D EMERY-AMY LI TYNGSBORO MA-51 12 13 11 12 13 11
003 JASON M ROCHA-MONICA L ROCHA FAIRHAVEN MA-49 13 13 14 11 11 14
004 JEFFERY D WARREN-TIFFANI C BURSON GRESHAM OR-24 14 12 13 13 13 12
1995 SENIOR NATIONAL RESULTS Page 11
NOVICE DANCE J1: NANCY LIVINGSTON J4: JACK DOBLER
J2: MARSHA NEARY J5: DEBBIE HINTON
J3: LAURA BENSON
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
015 JOSEPH J PONZO-ROSEMARIE LATTANZE MARLTON NJ-47 1 2 4 2 1 1 1 1 1 2 1 1
008 MICHAEL C LAUDERDALE-TERRY A LAUDERDALE RICHMOND VA-10 2 1 2 4 6 2 2 2 3 3 2 2
001 DONALD D TOW-CARRIE LYN BONTEMPO RIVERSIDE CA-28 4 8 15 3 4 2 3 4 2 5 3 3
017 ROLAND H BURDGE-DOROTHY M BURDGE ROHNERT PARK CA-140 3 6 1 7 2 4 4 3 4 6 4 4
012 JAMES W TURNER-JANE SUSAN KYLE LIVONIA MI-28 5 4 6 8 3 5 5 6 5 1 5 5
009 JAMES SPOOR-DORIAN DE PERREN SCHENECTADY NY-10 6 3 17 5 5 5 6 5 6 4 6 6
003 DAVID S HIDLEY-LISA C MILLER PORTLAND OR-1
004 JOSEPH F MACK-LISA K DAY PETERSON HURST TX-56
016 RICHARD L PARKS-LIANNE L CRANDALL GLENDALE AZ-26 7 9 7 8 19 7
021 STEVEN D CROW-KRISTA JUSTEN ROSELLE IL-123 8 11 3 11 8 9
022 RICHARD A COFFMAN-FRANCES R MARTELL LYNBROOK NY-73 9 10 10 12 7 7
026 DEREYK A JONES-CRYSTAL C WHEATLEY SEABROOK MD-8 10 14 10 8 10 10
019 ALAN ANSCOMBE-DONNA ANSCOMBE SCHENECTADY NY-10 11 5 12 1 13 21
020 RICHARD D BOMBA-LINDA GIARDINI GREELEY CO-2 12 17 7 21 12 11
005 EUGENE L DUCKWORTH-ELIZABETH M CALDWELL WICKLIFFE OH-50 13 7 7 17 13 13
010 HERVE T MANN-CYNTHIA H BAUER ENOLA PA-140 14 12 22 12 13 14
018 PAUL R MILLER-SALLY J MILLER VANCOUVER WA-31 15 21 5 14 8 17
011 MELVIN R SMITH-DEBORAH JEAN SMITH MARIETTA GA-81 16 19 14 6 19 15
007 SHAWN R OLEARY-JOANN C PELLMAN DONORA PA-168 17 12 20 15 23 11
013 RANDOLPH F BAKER-DINA E BEDER HOLLYWOOD FL-77 18 15 18 17 11 19
024 CECIL P FARIES-REBECCA K FARIES HURST TX-56 19 17 12 17 17 17
014 GREGORY S SHATTO-SUSAN L HELLER PORTLAND OR-1 20 23 20 15 18 15
006 PAUL A MCCLINTIC-GWEN E MCCLINTIC AMES IA-19 21 22 16 21 16 20
023 WILLIAM R REED-LINDA J REED NO LAUDERDALE FL-88 22 16 19 23 21 23
002 JOHN T LINHART-ALEXANDRA P POTTER CHESTER VA-54 23 19 23 20 21 21
025 PATRICK T SAVAGE-FLORANCE M ADAMS COON RAPIDS MN-29 24 24 24 24 24 24
1995 SENIOR NATIONAL RESULTS Page 12
CLASSIC DANCE J1: MARTY BAILEY J4: MARIAN SPOONER
J2: PAM CLINTON J5: GEORGE DAVIS
J3: LOIS JEAN HARPER
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
001 ROBERT J ANGELOTTI-BARBARA ANGELOTTI WICKLIFFE OH-50 1 1 1 2 1 2 1 1 1 2 1 1
009 ANTHONY M DAPONTE-BETH L ADAMY TAUNTON MA-43 2 2 2 1 2 1 2 3 2 1 2 2
010 WOODROW W RANKIN-LISA J BULBER RIVERSIDE CA-28 3 3 3 3 3 3 3 2 3 3 3 3
019 GEORGE A GRUBBS-JULIE M VILLEGAS VANCOUVER WA-31 4 4 4 10 4 4 4 4 4 4 4 4
006 KENNETH E ANDERSON-JOANNE R BOWE ST LOUIS MO-24
011 JAMES LAWRENCE COOK-SUSAN S BROWN SEABROOK MD-8
014 RONALD A WILLIAMS-LYNDA L CHAVEZ PORTLAND OR-1
016 RAYMOND D STANTON-HEIDI FRIEDRICHSEN FOUNTAIN VALLEY CA-129
003 TERRY L DEAN-KATHLEEN C WOODS LIMA OH-36 5 5 6 4 5 9
007 ROBERT C CANDIDO-KERRI E MOLLOY GREENSBORO NC-37 6 6 5 8 7 6
015 WILLIAM T BREWER-TAMMY LYNN BARUCH NO LAUDERDALE FL-88 7 7 9 5 6 10
013 LARRY F GANNON-WENDY A GANNON WATERBURY CT-33 8 8 7 6 9 6
004 JOHN SCOT MACKEIL-MARIE G RANDALL MILFORD MA-24 9 10 8 7 7 12
018 GEORGE NICHOLAS GEYER-ANN LOUISE COOPER MELROSE PARK IL-34 10 9 12 9 9 5
012 JAMES A HOUGHTON-CHRISTINE A JELINEK FOUNTAIN VALLEY CA-129 11 11 10 12 12 8
005 PAUL A OETLINGER-ROBERTA A WALLS CUDAHY WI-52 12 12 14 11 15 11
008 BRIAN J NAULTY-KIMBERLY D SPEER DELANCO NJ-1 13 15 11 13 13 13
002 LARRY D GROFF-FRANCINE M RYAN LINE LEXINGTON PA-64 14 13 15 14 11 15
017 JOSEPH RUDOLPH CARLO-DIANA J HEPLER FRANKLINVILLE NJ-11 15 14 13 15 14 14
1995 SENIOR NATIONAL RESULTS Page 13
ESQUIRE DANCE J1: JUDY GRAVES J4: AL TAGLANG
J2: NANCY LIVINGSTON J5: JACK DOBLER
J3: JOHN RANGEL
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
014 JAMES L FITZGIBBON-LINDA A FITZGIBBON MILFORD MA-24 1 1 1 1 1 1 1 1 1 1 1 1
022 ROBERT L FITZGERALD-FLORA G FITZGERALD ROHNERT PARK CA-140 2 8 2 5 2 3 2 3 3 2 2 3
025 SAMUEL A CARUSO-MARY E JURKIEWICZ WATERBURY CT-33 2 6 3 2 3 2 3 4 2 3 3 2
019 JOHN M LEHNI-DIANE GUSTAFSON AUBURN WA-21 4 4 4 4 4 4 4 2 4 4 5 4
010 PAUL J VITALE-PAMELA J VOGT FOUNTAIN VALLEY CA-129 5 4 6 3 5 6 5 6 5 5 4 5
008 WILLIAM F JOHNSON-IRENE M JOHNSON WICKLIFFE OH-50 6 3 7 7 6 5 6 5 6 6 6 6
001 ROBERT C ALDRIDGE-SUSAN K ALDRIDGE VANCOUVER WA-31
016 JAMES R FOLS-CAROL L HENRY BUENA PARK CA-56
026 RICHARD P CARLSON-KATHLEEN L MCCOY OMAHA NE-1
028 DONNIS W DAVIS-ANN L DAVIS SLIDELL LA-30
024 ROGER W KISSEL-LISA E BOHLA WICKLIFFE OH-50 7 7 5 6 7 8
018 DAVID L ROZELLE SR-BRENDA R ROZELLE SEABROOK MD-8 8 2 11 9 8 7
011 RICHARD W ARNETT-SANDRA W ARNETT RICHMOND VA-10 9 15 8 11 9 16
005 JOHN A FOGLEMAN-JACQUELINE A REIFSNYDER NEWARK DE-2 9 19 9 8 17 11
015 JACK EDWIN DOZIER-PAULINE M HALL MANSFIELD OH-14 11 11 10 12 16 8
023 JOHN J GALLAGHER-DIANE H GRUBB CASSELBERRY FL-85 12 14 12 10 10 12
009 KIMBERLEY J COLLINS-SANDRA E RAMP SALEM OR-28 13 13 12 18 11 15
006 STANLEY H LEIBOWITZ-DOROTHY L DEREMER MILFORD MA-24 14 9 19 14 12 14
003 EDWARD F HEATER-AVRIL PICKERSGILL VOORHEES NJ-31 15 15 14 16 13 12
012 KENNETH B WATTS-CLARE A WATTS ST LOUIS MO-24 16 10 16 15 15 10
021 ROBERT L BLEDSOE-BONNIE IRELAND GREENSBORO NC-37 17 11 15 13 18 19
017 ROBERT S HUDSON-SHERRY A LOVELASS SCHENECTADY NY-10 18 17 21 19 14 18
013 SHELDON C SUSSMAN-CAROL J VANSANT LEVITTOWN PA-34 19 18 20 17 19 21
007 ROLF D RISLEY-JUNE D RISLEY CASSELBERRY FL-85 20 21 17 20 20 20
020 EDWARD P RUSH-MARGO M LISTER COLORADO SPRINGS CO-19 21 23 18 21 21 22
002 CHARLES E REEVES-BARBARA J REEVES PLANO TX-57 22 22 23 22 22 17
004 RONALD E RUEBUSH-BARBARA L RUEBUSH DELAND FL-160 23 20 22 23 23 23
027 J. W. HUNT-JOHNNIE H HUNT LEWISVILLE TX-175 24 24 24 24 24 24
1995 SENIOR NATIONAL RESULTS Page 14
MASTERS DANCE J1: MARTY BAILEY J4: JOHN RANGEL
J2: PAM CLINTON J5: AL CAPRARA
J3: MARSHA NEARY
ELimination Final
# Name City Club PL Ordinals PL Ordinals
--- ---------------------------------------- ---------------- ------ -- -------------- -- --------------
003 ROBERT F BEHRENDT-SHARON BEHRENDT KAHULUI HI-6 1 2 1 1 1 1 1 1 1 1 1 1
001 ROBERT PHILLIPS-KATHLEEN A BAILEY FOUNTAIN VALLEY CA-129 2 1 2 4 2 2 2 2 2 2 2 2
025 JOSEPH BURKE-ELEANOR BURKE TAUNTON MA-43 3 3 6 2 4 5 3 3 4 3 3 6
012 RONALD A MAIERS-SHERRELL L MAIERS LIVONIA MI-28 6 9 3 6 6 3 4 5 3 6 5 4
019 JACK F GREER-CECILE M WHITE BRADENTON FL-44 4 7 4 3 21 3 4 6 5 4 6 3
014 RONALD R ELLER-KAREN K ELLER INDIANAPOLIS IN-8 5 5 10 5 5 8 6 4 6 5 4 5
007 GARRY D HEWETT-BARBARA C HEWETT BOSSIER CITY LA-8
018 JOHN R KING-FEATHER W KING MEDFORD OR-31
024 JACK E EVERETT-DANIE E CAMPBELL SAN ANTONIO TX-14
027 ANTHONY R BLAND-SUSAN L BLAND VIRGINIA BEACH VA-28
022 HAROLD TRIEBER-ANN M MOORE NORWOOD MA-13 7 7 7 13 9 7
002 ROLAND H LOZEAU-SAUNDRA E TRIEBER MILFORD MA-24 8 10 13 8 3 5
017 JAMES E GILPIN-SANDRA L GARDETTO SACRAMENTO CA-98 9 4 5 9 10 9
020 DAVID HERLACHER-JOYCE N HERLACHER WESTMINSTER CO-44 10 6 9 12 15 11
009 JOHN P WARHUS-ANNE M BROWN ROHNERT PARK CA-140 11 11 8 14 8 14
006 JOHN D EASTON-GAIL M EASTON DELANCO NJ-1 12 12 11 7 16 13
023 DENNIS J ROMANCZAK-PATRICIA ROMANCZAK ROSELLE IL-123 13 13 12 10 13 12
026 RAYMOND C BOYCE-BARBARA L BOYCE CASSELBERRY FL-85 14 16 15 15 11 9
016 DALE C MOHLER-DIANNE BEST~WILDERMUTH MARYSVILLE WA-10 15 14 16 11 17 15
013 LYLE A GRAY-MARGARET KELLEHER NEWARK DE-2 15 15 14 15 11 15
010 JOSEPH M STEINER JR-BARBARA J STEHL LEVITTOWN PA-34 17 18 16 19 7 17
005 JAMES R RITTER-LODENA K SOLOMON NO LAUDERDALE FL-88 18 17 18 18 20 19
